Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Barbados Tridents,Khyber-Pakhtunkhwa Fighters,Khyber-Pakhtunkhwa Panthers,Khyber-Pakhtunkhwa Province,Lahore Whites,Multan Sultans,National Bank of Pakistan
Playing Role
-
Batting Style
-
Bowling Style
Current Team
MS, PAK
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 18 | 1636 | 917 | 29 | 5/58 | 6/128 | 31.62 | 3.36 | 56.4 | - | 1 | 0` | - |
FC | 118 | 198 | 17353 | 10017 | 388 | 9/69 | 14/134 | 25.81 | 3.46 | 44.7 | 11 | 20 | 3` | - |
List A | 82 | 82 | 3697 | 3432 | 96 | 6/48 | 6/48 | 35.75 | 5.56 | 38.5 | 3 | 3 | 0` | - |
T20s | 93 | 92 | 1963 | 2584 | 104 | 4/20 | 4/20 | 24.84 | 7.89 | 18.8 | 3 | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 10 | 3 | 16 | 6 | 2.28 | 50 | 32.00 | - | - | 3 | - | - |
FC | 118 | 165 | 50 | 768 | 32 | 6.67 | - | - | - | - | - | - | 11 |
List A | 82 | 44 | 17 | 184 | 18* | 6.81 | 221 | 83.25 | - | - | 14 | 8 | 17 |
T20s | 93 | 15 | 9 | 25 | 11 | 4.16 | 29 | 86.20 | - | - | 1 | 2 | 13 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, 0/42 | Pakistan A vs Bangladesh A at Islamabad on 26-Aug-2024 (ListA) |
0*, 0/35 | Peshawar vs Abbottabad at Karachi on 09-Dec-2023 (T20) |
--, 1/35 | Peshawar vs Abbottabad at Karachi on 06-Dec-2023 (T20) |
--, 1/29 | Peshawar vs Sialkot R at Karachi on 04-Dec-2023 (T20) |
1, 2/33 | Peshawar vs Lahore B at Karachi on 03-Dec-2023 (T20) |