Top 10 Test Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | K.S. Williamson | NZ | 883 |
2 | J.E. Root | ENG | 859 |
3 | S.P.D. Smith | AUS | 842 |
4 | Babar Azam | PAK | 829 |
5 | M. Labuschagne | AUS | 826 |
6 | T.M. Head | AUS | 818 |
7 | U.T. Khawaja | AUS | 796 |
8 | D.J. Mitchell | NZ | 792 |
9 | H.C. Brook | ENG | 773 |
10 | R.G. Sharma | IND | 759 |
Top 10 Test Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | R. Ashwin | IND | 879 |
2 | K. Rabada | SA | 825 |
3 | R.A. Jadeja | IND | 782 |
4 | S.C.J. Broad | ENG | 776 |
5 | P.J. Cummins | AUS | 775 |
6 | Shaheen Afridi | PAK | 762 |
6 | O.E. Robinson | ENG | 762 |
8 | J.M. Anderson | ENG | 761 |
9 | N.M. Lyon | AUS | 760 |
10 | J.J. Bumrah | IND | 756 |
Top 10 Test All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | R.A. Jadeja | IND | 455 |
2 | R. Ashwin | IND | 370 |
3 | Shakib Al Hasan | BAN | 332 |
4 | B.A. Stokes | ENG | 307 |
5 | A.R. Patel | IND | 298 |
6 | J.E. Root | ENG | 286 |
7 | J.O. Holder | WI | 280 |
8 | M.A. Starc | AUS | 241 |
9 | K.R. Mayers | WI | 240 |
10 | C.R. Woakes | ENG | 229 |
ICC ODI’s Players Rankings
Top 10 ODI Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 863 |
2 | Shubman Gill | IND | 759 |
3 | H.E. van der Dussen | SA | 745 |
4 | D.A. Warner | AUS | 739 |
5 | Imam-ul-Haq | PAK | 735 |
6 | H.T. Tector | IRE | 726 |
7 | Q. de Kock | SA | 721 |
8 | V. Kohli | IND | 715 |
9 | R.G. Sharma | IND | 707 |
10 | Fakhar Zaman | PAK | 705 |
Top 10 ODI Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | J.R. Hazlewood | AUS | 692 |
2 | M.A. Starc | AUS | 666 |
2 | T.A. Boult | NZ | 666 |
4 | A. Zampa | AUS | 663 |
5 | M.J. Henry | NZ | 658 |
6 | Mujeeb Ur Rahman | AFG | 657 |
7 | Kuldeep Yadav | IND | 656 |
8 | Rashid Khan | AFG | 655 |
9 | Mohammed Siraj | IND | 643 |
10 | Shaheen Afridi | PAK | 635 |
Top 10 ODI All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 363 |
2 | Mohammad Nabi | AFG | 302 |
3 | Sikandar Raza | ZIM | 287 |
4 | Rashid Khan | AFG | 259 |
5 | A. Vala | PNG | 248 |
6 | H.H. Pandya | IND | 237 |
7 | Zeeshan Maqsood | OMA | 235 |
8 | Mehidy Hasan | BAN | 227 |
9 | M.J. Santner | NZ | 225 |
10 | P.W.H. De Silva | SL | 215 |
ICC T20I’s Players Rankings
Top 10 T20I Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | S.A. Yadav | IND | 889 |
2 | Mohammad Rizwan | PAK | 811 |
3 | A.K. Markram | SA | 756 |
3 | Babar Azam | PAK | 756 |
5 | R.R. Rossouw | SA | 702 |
6 | D.J. Malan | ENG | 691 |
6 | Muhammad Waseem | UAE | 691 |
8 | J.C. Buttler | ENG | 666 |
9 | A.J. Finch | AUS | 660 |
10 | R.R. Hendricks | SA | 657 |
Top 10 T20I Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | Rashid Khan | AFG | 713 |
2 | P.W.H. De Silva | SL | 686 |
3 | M.M. Theekshana | SL | 684 |
4 | A.U. Rashid | ENG | 679 |
5 | Fazalhaq Farooqi | AFG | 677 |
6 | Mujeeb Ur Rahman | AFG | 676 |
7 | J.R. Hazlewood | AUS | 670 |
8 | S.M. Curran | ENG | 659 |
9 | A. Zampa | AUS | 657 |
10 | A.J. Hosein | WI | 655 |
Top 10 T20I All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 288 |
2 | H.H. Pandya | IND | 240 |
3 | Mohammad Nabi | AFG | 224 |
4 | A.K. Markram | SA | 198 |
5 | M.P. Stoinis | AUS | 191 |
6 | Shadab Khan | PAK | 184 |
7 | P.W.H. De Silva | SL | 182 |
8 | J.J. Smit | NAM | 174 |
9 | Sikandar Raza | ZIM | 173 |
10 | D. Wiese | NAM | 170 |