Top 10 Test Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | K.S. Williamson | NZ | 919 |
2 | S.P.D. Smith | AUS | 891 |
3 | M. Labuschagne | AUS | 878 |
4 | V. Kohli | IND | 862 |
5 | J.E. Root | ENG | 783 |
6 | Babar Azam | PAK | 781 |
7 | C.A. Pujara | IND | 760 |
8 | B.A. Stokes | ENG | 752 |
9 | A.M. Rahane | IND | 748 |
10 | H.M. Nicholls | NZ | 747 |
Top 10 Test Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | P.J. Cummins | AUS | 908 |
2 | S.C.J. Broad | ENG | 847 |
3 | N. Wagner | NZ | 825 |
4 | J.R. Hazlewood | AUS | 816 |
5 | T.G. Southee | NZ | 811 |
6 | K. Rabada | SA | 786 |
7 | J.M. Anderson | ENG | 773 |
8 | R. Ashwin | IND | 760 |
9 | J.J. Bumrah | IND | 757 |
10 | J.O. Holder | WI | 753 |
Top 10 Test All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | B.A. Stokes | ENG | 436 |
2 | J.O. Holder | WI | 423 |
3 | R.A. Jadeja | IND | 419 |
4 | Shakib Al Hasan | BAN | 366 |
5 | K.A. Jamieson | NZ | 293 |
6 | R. Ashwin | IND | 281 |
7 | M.A. Starc | AUS | 275 |
8 | C.R. Woakes | ENG | 263 |
9 | C. de Grandhomme | NZ | 258 |
10 | P.J. Cummins | AUS | 249 |
ICC ODI’s Players Rankings
Top 10 ODI Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | V. Kohli | IND | 870 |
2 | R.G. Sharma | IND | 842 |
3 | Babar Azam | PAK | 837 |
4 | L.R.P.L. Taylor | NZ | 818 |
5 | A.J. Finch | AUS | 791 |
6 | F. du Plessis | SA | 790 |
7 | D.A. Warner | AUS | 773 |
8 | K.S. Williamson | NZ | 765 |
9 | Q. de Kock | SA | 755 |
10 | J.M. Bairstow | ENG | 754 |
Top 10 ODI Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | T.A. Boult | NZ | 722 |
2 | Mujeeb Ur Rahman | AFG | 701 |
3 | J.J. Bumrah | IND | 700 |
4 | C.R. Woakes | ENG | 675 |
5 | K. Rabada | SA | 665 |
6 | J.R. Hazlewood | AUS | 660 |
7 | Mohammad Amir | PAK | 647 |
8 | P.J. Cummins | AUS | 646 |
9 | M.J. Henry | NZ | 641 |
10 | J.C. Archer | ENG | 637 |
Top 10 ODI All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 373 |
2 | Mohammad Nabi | AFG | 301 |
3 | C.R. Woakes | ENG | 281 |
4 | B.A. Stokes | ENG | 276 |
5 | Imad Wasim | PAK | 271 |
6 | C. de Grandhomme | NZ | 265 |
7 | R.A. Jadeja | IND | 253 |
7 | Rashid Khan | AFG | 253 |
9 | M.J. Santner | NZ | 251 |
10 | S.C. Williams | ZIM | 238 |
ICC T20I’s Players Rankings
Top 10 T20I Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | D.J. Malan | ENG | 915 |
2 | Babar Azam | PAK | 820 |
3 | K.L. Rahul | IND | 816 |
4 | A.J. Finch | AUS | 808 |
5 | H.E. van der Dussen | SA | 744 |
6 | G.J. Maxwell | AUS | 701 |
7 | V. Kohli | IND | 697 |
8 | C. Munro | NZ | 695 |
9 | T.L. Seifert | NZ | 685 |
10 | Hazratullah Zazai | AFG | 676 |
Top 10 T20I Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | Rashid Khan | AFG | 736 |
2 | Mujeeb Ur Rahman | AFG | 730 |
3 | A.U. Rashid | ENG | 700 |
4 | A. Zampa | AUS | 685 |
5 | T. Shamsi | SA | 680 |
6 | A.C. Agar | AUS | 664 |
7 | T.G. Southee | NZ | 636 |
8 | S.S. Cottrell | WI | 634 |
9 | M.J. Santner | NZ | 628 |
10 | C.J. Jordan | ENG | 618 |
Top 10 T20I All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Mohammad Nabi | AFG | 294 |
2 | Shakib Al Hasan | BAN | 268 |
3 | G.J. Maxwell | AUS | 225 |
4 | R.D. Berrington | SCO | 194 |
5 | S.C. Williams | ZIM | 190 |
6 | G.J. Delany | IRE | 170 |
7 | Khawar Ali | OMA | 159 |
8 | C.O. Obuya | KEN | 153 |
9 | Rohan Mustafa | UAE | 152 |
10 | Mahmudullah | BAN | 135 |