Top 10 Test Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | J.E. Root | ENG | 897 |
2 | M. Labuschagne | AUS | 892 |
3 | S.P.D. Smith | AUS | 845 |
4 | Babar Azam | PAK | 815 |
5 | K.S. Williamson | NZ | 798 |
6 | F.D.M. Karunaratne | SL | 772 |
7 | U.T. Khawaja | AUS | 757 |
8 | R.G. Sharma | IND | 754 |
9 | T.M. Head | AUS | 744 |
10 | V. Kohli | IND | 742 |
Top 10 Test Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | P.J. Cummins | AUS | 901 |
2 | R. Ashwin | IND | 850 |
3 | J.J. Bumrah | IND | 830 |
4 | Shaheen Afridi | PAK | 827 |
5 | K. Rabada | SA | 818 |
6 | K.A. Jamieson | NZ | 796 |
7 | J.M. Anderson | ENG | 795 |
8 | N. Wagner | NZ | 762 |
9 | T.A. Boult | NZ | 753 |
10 | J.R. Hazlewood | AUS | 752 |
Top 10 Test All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | R.A. Jadeja | IND | 385 |
2 | R. Ashwin | IND | 341 |
3 | J.O. Holder | WI | 336 |
4 | Shakib Al Hasan | BAN | 327 |
5 | B.A. Stokes | ENG | 307 |
6 | M.A. Starc | AUS | 291 |
7 | P.J. Cummins | AUS | 263 |
8 | C. de Grandhomme | NZ | 243 |
9 | C.R. Woakes | ENG | 230 |
10 | K.A. Jamieson | NZ | 226 |
ICC ODI’s Players Rankings
Top 10 ODI Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 892 |
2 | Imam-ul-Haq | PAK | 815 |
3 | V. Kohli | IND | 811 |
4 | R.G. Sharma | IND | 791 |
5 | Q. de Kock | SA | 789 |
6 | L.R.P.L. Taylor | NZ | 775 |
7 | H.E. van der Dussen | SA | 769 |
8 | J.M. Bairstow | ENG | 746 |
9 | A.J. Finch | AUS | 745 |
10 | D.A. Warner | AUS | 737 |
Top 10 ODI Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | T.A. Boult | NZ | 726 |
2 | J.R. Hazlewood | AUS | 691 |
3 | M.J. Henry | NZ | 683 |
4 | Shaheen Afridi | PAK | 681 |
5 | J.J. Bumrah | IND | 679 |
6 | Mujeeb Ur Rahman | AFG | 676 |
6 | C.R. Woakes | ENG | 676 |
8 | Mehidy Hasan | BAN | 661 |
9 | Shakib Al Hasan | BAN | 657 |
9 | Mohammad Nabi | AFG | 657 |
Top 10 ODI All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 419 |
2 | Mohammad Nabi | AFG | 323 |
3 | Rashid Khan | AFG | 290 |
4 | C.R. Woakes | ENG | 268 |
5 | C. de Grandhomme | NZ | 262 |
6 | M.J. Santner | NZ | 260 |
7 | B.A. Stokes | ENG | 253 |
8 | Mehidy Hasan | BAN | 233 |
8 | Imad Wasim | PAK | 233 |
10 | Zeeshan Maqsood | OMA | 231 |
ICC T20I’s Players Rankings
Top 10 T20I Batsmen
Rank | Name | Country | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 818 |
2 | A.K. Markram | SA | 796 |
3 | Mohammad Rizwan | PAK | 794 |
4 | D.J. Malan | ENG | 728 |
5 | A.J. Finch | AUS | 713 |
6 | D.P. Conway | NZ | 703 |
7 | P. Nissanka | SL | 689 |
8 | H.E. van der Dussen | SA | 669 |
9 | M.J. Guptill | NZ | 658 |
10 | K.L. Rahul | IND | 646 |
Top 10 T20I Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | T. Shamsi | SA | 784 |
2 | J.R. Hazlewood | AUS | 778 |
3 | A.U. Rashid | ENG | 746 |
4 | Rashid Khan | AFG | 714 |
5 | A. Zampa | AUS | 712 |
6 | P.W.H. De Silva | SL | 669 |
7 | A. Nortje | SA | 655 |
8 | Mujeeb Ur Rahman | AFG | 654 |
9 | Nasum Ahmed | BAN | 637 |
10 | A.C. Agar | AUS | 634 |
Top 10 T20I All Rounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Mohammad Nabi | AFG | 276 |
2 | Shakib Al Hasan | BAN | 232 |
3 | M.M. Ali | ENG | 205 |
4 | L.S. Livingstone | ENG | 171 |
5 | Rohan Mustafa | UAE | 169 |
6 | G.J. Maxwell | AUS | 164 |
7 | J.J. Smit | NAM | 160 |
8 | Zeeshan Maqsood | OMA | 158 |
9 | A.K. Markram | SA | 156 |
10 | D.S. Airee | NEP | 152 |