ICC T20I Rankings
POS | TEAM | MAT | PTS | RATING |
---|---|---|---|---|
1 | India | 59 | 15589 | 264 |
2 | England | 43 | 11133 | 259 |
3 | New Zealand | 53 | 13534 | 255 |
4 | Pakistan | 50 | 12719 | 254 |
5 | Australia | 34 | 8584 | 252 |
6 | South Africa | 35 | 8679 | 248 |
7 | West Indies | 39 | 9463 | 243 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 41 | 9192 | 224 |
10 | Afghanistan | 29 | 6260 | 216 |
11 | Zimbabwe | 36 | 7087 | 197 |
12 | Ireland | 44 | 8487 | 193 |
13 | Namibia | 17 | 3228 | 190 |
14 | Scotland | 18 | 3412 | 190 |
15 | UAE | 21 | 3829 | 182 |
16 | Netherlands | 19 | 3445 | 181 |
17 | Nepal | 14 | 2491 | 178 |
18 | Hong Kong | 14 | 2052 | 147 |
19 | Canada | 13 | 1871 | 144 |
20 | Oman | 14 | 1953 | 140 |
21 | PNG | 18 | 2443 | 136 |
22 | USA | 9 | 1183 | 131 |
23 | Uganda | 54 | 7043 | 130 |
24 | Jersey | 19 | 2427 | 128 |
25 | Malaysia | 31 | 3839 | 124 |
26 | Qatar | 8 | 987 | 123 |
27 | Kuwait | 16 | 1947 | 122 |
28 | Kenya | 30 | 3137 | 105 |
29 | Bahrain | 29 | 2987 | 103 |
30 | Italy | 17 | 1712 | 101 |
31 | Tanzania | 43 | 4286 | 100 |
32 | Bermuda | 9 | 862 | 96 |
33 | Saudi Arabia | 10 | 927 | 93 |
34 | Spain | 18 | 1649 | 92 |
35 | Germany | 33 | 3022 | 92 |
36 | Singapore | 23 | 1840 | 80 |
37 | Guernsey | 16 | 1212 | 76 |
38 | Cayman Islands | 7 | 521 | 74 |
39 | Portugal | 16 | 1167 | 73 |
40 | Denmark | 23 | 1622 | 71 |
41 | Belgium | 18 | 1237 | 69 |
42 | Nigeria | 15 | 1026 | 68 |
43 | Isle of Man | 15 | 949 | 63 |
44 | Austria | 29 | 1682 | 58 |
45 | Norway | 15 | 852 | 57 |
46 | Vanuatu | 15 | 846 | 56 |
47 | Botswana | 24 | 1300 | 54 |
48 | Finland | 18 | 953 | 53 |
49 | Switzerland | 16 | 835 | 52 |
50 | Malawi | 14 | 682 | 49 |
51 | Czech Republic | 24 | 1101 | 46 |
52 | France | 16 | 730 | 46 |
53 | Japan | 13 | 591 | 45 |
54 | Sweden | 18 | 759 | 42 |
55 | Romania | 28 | 1149 | 41 |
56 | Cook Islands | 6 | 245 | 41 |
57 | Indonesia | 10 | 372 | 37 |
58 | Mozambique | 21 | 759 | 36 |
59 | Sierra Leone | 12 | 421 | 35 |
60 | Malta | 44 | 1535 | 35 |
61 | Ghana | 16 | 516 | 32 |
62 | Rwanda | 50 | 1531 | 31 |
63 | Argentina | 9 | 274 | 30 |
64 | Fiji | 10 | 304 | 30 |
65 | Bhutan | 11 | 325 | 30 |
66 | Luxembourg | 28 | 819 | 29 |
67 | Cyprus | 8 | 206 | 26 |
68 | Philippines | 11 | 281 | 26 |
69 | Bahamas | 10 | 241 | 24 |
70 | Panama | 7 | 160 | 23 |
71 | Belize | 3 | 66 | 22 |
72 | Serbia | 17 | 351 | 21 |
73 | Hungary | 19 | 367 | 19 |
74 | Thailand | 12 | 194 | 16 |
75 | Bulgaria | 30 | 289 | 10 |
76 | Lesotho | 9 | 82 | 9 |
77 | Gibraltar | 24 | 191 | 8 |
78 | Gambia | 7 | 50 | 7 |
79 | Turkey | 7 | 26 | 4 |
80 | Maldives | 8 | 25 | 3 |
81 | Eswatini | 18 | 0 | 0 |
82 | Seychelles | 7 | 0 | 0 |
83 | Samoa | 9 | 0 | 0 |
84 | Estonia | 9 | 0 | 0 |
85 | Croatia | 10 | 0 | 0 |
86 | Cameroon | 11 | 0 | 0 |
87 | Greece | 6 | 0 | 0 |
ICC T20I Rankings
Pos | Team |
---|