
#
55
Nationality

Full Name
Mathurage Don Kusal Janith Perera
Born
August 17, 1990, Kalubowila
Age
33y 109d
Major Teams
Sri Lanka,Colombo Stars,Colts Cricket Club,Comilla Warriors,Cumilla Warriors,Dambulla Aura,Fortune Barishal,Galle Gladiators,Kandy Tuskers
Playing Role
Wicketkeeper Batter
Batting Style
Left hand Bat
Bowling Style
Current Team
SL
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 41 | 3 | 1177 | 153* | 30.97 | 1629 | 72.25 | 2 | 7 | 151 | 12 | 19 | 8 |
ODIs | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 | 362 | 52 | 50 | 3 |
T20Is | 63 | 62 | 2 | 1660 | 84 | 27.66 | 1270 | 130.70 | - | 13 | 152 | 55 | 16 | 6 |
FC | 81 | 137 | 9 | 5140 | 336 | 40.15 | 6336 | 81.12 | 13 | 23 | 568 | 119 | 102 | 23 |
List A | 196 | 187 | 14 | 5877 | 161* | 33.97 | 6304 | 93.22 | 11 | 34 | 635 | 114 | 109 | 30 |
T20s | 140 | 136 | 8 | 3131 | 87 | 24.46 | 2410 | 129.91 | - | 23 | 286 | 116 | 47 | 23 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 116 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 63 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 196 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 140 | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
2 | Strikers vs Delhi Bulls at Abu Dhabi on 04-Dec-2023 (OTHERT20) |
8 | Strikers vs Warriors at Abu Dhabi on 01-Dec-2023 (OTHERT20) |
50* | Strikers vs Bangla Tiger at Abu Dhabi on 29-Nov-2023 (OTHERT20) |
11 | Strikers vs Gladiators at Abu Dhabi on 28-Nov-2023 (OTHERT20) |
34 & 18 | Police SC vs Moors at Colombo (Moors) on 24-Nov-2023 (FC) |