ICC Cricket World Cup 19 Points Table
| Pos | Team | P | W | L | T | NRR | PTS |
|---|---|---|---|---|---|---|---|
| 1 | IND | 9 | 8 | 1 | 0 | +0.809 | 15 |
| 2 | AUS | 9 | 7 | 2 | 0 | +0.868 | 14 |
| 3 | ENG | 9 | 6 | 3 | 0 | +1.152 | 12 |
| 4 | NZ | 9 | 5 | 3 | 0 | +0.175 | 11 |
| 5 | PAK | 9 | 5 | 3 | 0 | -0.43 | 11 |
| 6 | SL | 9 | 3 | 4 | 0 | -0.919 | 8 |
| 7 | RSA | 9 | 3 | 5 | 0 | -0.03 | 7 |
| 8 | BAN | 9 | 3 | 5 | 0 | -0.41 | 7 |
| 9 | WI | 9 | 2 | 6 | 0 | -0.225 | 5 |
| 10 | AFG | 9 | 0 | 9 | 0 | -1.322 | 0 |









