#
1
Nationality
Zimbabwe
Full Name
-
Age
-
Major Teams
Zimbabwe,Chittagong Kings,Kandy Tuskers,Lahore Qalandars,Mashonaland A,Mid West Rhinos,Multan Sultans
Playing Role
-
Batting Style
-
Bowling Style
Current Team
Zimbabwe
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 34 | 68 | 4 | 2320 | 171 | 36.25 | 4138 | 56.06 | 6 | 12 | 254 | 22 | 30 | 0 |
ODIs | 205 | 203 | 15 | 6684 | 145* | 35.55 | 8721 | 76.64 | 11 | 39 | 599 | 106 | 133 | 29 |
T20Is | 45 | 45 | 6 | 934 | 75* | 23.94 | 790 | 118.22 | - | 6 | 93 | 24 | 20 | 2 |
FC | 136 | 248 | 13 | 9571 | 217 | 40.72 | - | - | 32 | 36 | - | - | 148 | 4 |
List A | 318 | 309 | 26 | 9914 | 154 | 35.03 | - | - | 19 | 54 | - | - | 200 | 41 |
T20s | 174 | 168 | 22 | 3911 | 140* | 26.78 | 3155 | 123.96 | 2 | 25 | 380 | 108 | 65 | 14 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 34 | 4 | 42 | 38 | - | - | - | - | 5.42 | - | - | - | 0 |
ODIs | 205 | 21 | 396 | 406 | 9 | 3/54 | 3/54 | 45.11 | 6.15 | 44.0 | - | - | 0 |
T20Is | 45 | 2 | 30 | 17 | 1 | 1/16 | 1/16 | 17.00 | 3.40 | 30.0 | - | - | 0 |
FC | 136 | - | 384 | 225 | 4 | 2/36 | - | 56.25 | 3.51 | 96.0 | - | - | 0 |
List A | 318 | - | 606 | 604 | 20 | 5/28 | 5/28 | 30.20 | 5.98 | 30.3 | - | 1 | 0 |
T20s | 174 | 8 | 150 | 152 | 8 | 3/38 | 3/38 | 19.00 | 6.08 | 18.7 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
7 | Zimbabwe vs Ireland at Belfast on 13-Sep-2021 (ODI) |
-- | Zimbabwe vs Ireland at Belfast on 10-Sep-2021 (ODI) |
49 | Zimbabwe vs Ireland at Belfast on 08-Sep-2021 (ODI) |
28 | Zimbabwe vs Bangladesh at Harare on 20-Jul-2021 (ODI) |