Mohammad Amir is a Pakistani international cricketer. He is a left-arm fast bowler, who opens the bowling in all formats of cricket and bowls regularly at 145-150kph. He made his first-class debut in 2007, and his first One-Day International and Test appearance in 2009 in Sri Lanka, at the age of 17. He played his first international match during the 2009 ICC World Twenty20, where he played in every game, helping the national side win the tournament. Amir was touted as having the potential to be a leading fast bowler by former Pakistani left arm fast bowler Wasim Akram who picked him out as a prospect in 2007. Since Amir’s establishment in the international arena, former Pakistani batsman Rameez Raja, as well as Akram himself, have stated that “He is much cleverer than [Akram] at 18”.
#
5
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Antigua and Barbuda Falcons,Asia Lions,Bangla Tigers,Barbados Royals,Chittagong Vikings,Desert Vipers,Essex,Federal Areas,Federal Areas Leopards,Fortune Barishal,Galle Gladiators,Imtiaz Ahmed’s XI,Jamaica Tallawahs,Karachi Kings,Khulna Tigers
Playing Role
-
Batting Style
-
Bowling Style
Current Team
KK, PAK
Mohammad Amir is a Pakistani international cricketer. He is a left-arm fast bowler, who opens the bowling in all formats of cricket and bowls regularly at 145-150kph. He made his first-class debut in 2007.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 67 | 7619 | 3627 | 119 | 6/44 | 7/64 | 30.47 | 2.85 | 64.0 | 6 | 4 | 0` | - |
ODIs | 61 | 60 | 3013 | 2400 | 81 | 5/30 | 5/30 | 29.62 | 4.77 | 37.1 | 1 | 1 | 0` | - |
T20Is | 62 | 61 | 1321 | 1558 | 71 | 4/13 | 4/13 | 21.94 | 7.07 | 18.6 | 1 | - | 0` | - |
FC | 69 | 124 | 12796 | 6020 | 266 | 7/61 | 10/72 | 22.63 | 2.82 | 48.1 | 11 | 13 | 2` | - |
List A | 84 | 83 | 4244 | 3279 | 123 | 5/30 | 5/30 | 26.65 | 4.63 | 34.5 | 1 | 2 | 0` | - |
T20s | 305 | 298 | 6583 | 7906 | 350 | 6/17 | 6/17 | 22.58 | 7.20 | 18.8 | 7 | 2 | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 67 | 11 | 751 | 48 | 13.41 | 1980 | 37.92 | - | - | 91 | 3 | 5 |
ODIs | 61 | 30 | 10 | 363 | 73* | 18.15 | 444 | 81.75 | - | 2 | 32 | 8 | 8 |
T20Is | 62 | 17 | 8 | 65 | 21* | 7.22 | 76 | 85.52 | - | - | 3 | 3 | 10 |
FC | 69 | 104 | 16 | 1384 | 66 | 15.72 | 3085 | 44.86 | - | 2 | 169 | 13 | 15 |
List A | 84 | 38 | 16 | 413 | 73* | 18.77 | 514 | 80.35 | - | 2 | 37 | 8 | 13 |
T20s | 305 | 103 | 46 | 396 | 23 | 6.94 | 410 | 96.58 | - | - | 32 | 11 | 37 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
0, 2/15 | Falcons vs Amazon at Providence on 21-Sep-2024 (T20) |
--, 1/31 | Falcons vs Trinbago at Port of Spain on 19-Sep-2024 (T20) |
1*, 0/37 | Falcons vs Kings at Gros Islet on 15-Sep-2024 (T20) |
--, 0/11 | Falcons vs Royals at Bridgetown on 11-Sep-2024 (T20) |
--, 3/27 | Falcons vs Patriots at Basseterre on 08-Sep-2024 (T20) |