#
56
Nationality
Australia
Full Name
-
Age
-
Major Teams
Australia,Kolkata Knight Riders,New South Wales,Australia A,Australia Under-19s,New South Wales Second XI
Playing Role
-
Batting Style
-
Bowling Style
Current Team
AUS
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 89 | 170 | 17417 | 9932 | 358 | 6/50 | 11/94 | 27.74 | 3.42 | 48.6 | 20 | 14 | 2` | - |
ODIs | 125 | 125 | 6428 | 5650 | 241 | 6/28 | 6/28 | 23.44 | 5.27 | 26.6 | 12 | 9 | 0` | - |
T20Is | 65 | 65 | 1458 | 1881 | 79 | 4/20 | 4/20 | 23.81 | 7.74 | 18.4 | 1 | - | 0` | - |
FC | 141 | 260 | 25940 | 14543 | 541 | 8/73 | 11/94 | 26.88 | 3.36 | 47.9 | 29 | 22 | 4` | - |
List A | 156 | 156 | 8116 | 6988 | 317 | 6/25 | 6/25 | 22.04 | 5.16 | 25.6 | 16 | 12 | 0` | - |
T20s | 142 | 140 | 3068 | 3974 | 193 | 4/15 | 4/15 | 20.59 | 7.77 | 15.8 | 3 | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 89 | 129 | 27 | 2093 | 99 | 20.51 | 3394 | 61.66 | - | 10 | 213 | 46 | 39 |
ODIs | 125 | 73 | 26 | 574 | 52* | 12.21 | 728 | 78.84 | - | 1 | 42 | 14 | 45 |
T20Is | 65 | 21 | 11 | 98 | 14 | 9.80 | 100 | 98.00 | - | - | 4 | 2 | 22 |
FC | 141 | 185 | 45 | 2984 | 99 | 21.31 | 4990 | 59.79 | - | 13 | 313 | 60 | 67 |
List A | 156 | 89 | 34 | 742 | 52* | 13.49 | 937 | 79.18 | - | 1 | 56 | 18 | 53 |
T20s | 142 | 48 | 25 | 219 | 29 | 9.52 | 235 | 93.19 | - | - | 16 | 2 | 50 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
1 & 18, 1/35 & 6/81 | NSW vs Victoria at Melbourne on 20-Oct-2024 (FC) |
--, 0/47 | Australia vs England at Bristol on 29-Sep-2024 (ODI) |
3*, 0/70 | Australia vs England at Lords on 27-Sep-2024 (ODI) |
--, 2/63 | Australia vs England at Chester-le-Street on 24-Sep-2024 (ODI) |
0, 3/50 | Australia vs England at Leeds on 21-Sep-2024 (ODI) |