Top 10 Test Batsmen
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | J.E. Root | ENG | 917 |
| 2 | K.S. Williamson | NZ | 821 |
| 3 | H.C. Brook | ENG | 803 |
| 4 | Y.B.K. Jaiswal | IND | 780 |
| 5 | S.P.D. Smith | AUS | 757 |
| 6 | R.R. Pant | IND | 745 |
| 7 | U.T. Khawaja | AUS | 728 |
| 8 | M. Labuschagne | AUS | 720 |
| 8 | V. Kohli | IND | 720 |
| 10 | P.H.K.D. Mendis | SL | 716 |
Top 10 Test Bowlers
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | J.J. Bumrah | IND | 871 |
| 2 | R. Ashwin | IND | 849 |
| 3 | J.R. Hazlewood | AUS | 847 |
| 4 | P.J. Cummins | AUS | 820 |
| 4 | K. Rabada | SA | 820 |
| 6 | N.G.R.P. Jayasuriya | SL | 801 |
| 6 | N.M. Lyon | AUS | 801 |
| 6 | R.A. Jadeja | IND | 801 |
| 9 | M.J. Henry | NZ | 751 |
| 10 | K.A. Jamieson | NZ | 707 |
Top 10 Test All Rounders
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | R.A. Jadeja | IND | 442 |
| 2 | R. Ashwin | IND | 335 |
| 3 | Shakib Al Hasan | BAN | 285 |
| 4 | J.E. Root | ENG | 276 |
| 5 | Mehidy Hasan | BAN | 272 |
| 6 | J.O. Holder | WI | 270 |
| 7 | A.R. Patel | IND | 253 |
| 8 | P.J. Cummins | AUS | 245 |
| 9 | B.A. Stokes | ENG | 234 |
| 10 | C.R. Woakes | ENG | 233 |
ICC ODI’s Players Rankings
Top 10 ODI Batsmen
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Babar Azam | PAK | 824 |
| 2 | R.G. Sharma | IND | 765 |
| 3 | Shubman Gill | IND | 763 |
| 4 | V. Kohli | IND | 746 |
| 5 | H.T. Tector | IRE | 737 |
| 6 | D.J. Mitchell | NZ | 728 |
| 7 | P. Nissanka | SL | 701 |
| 8 | Rahmanullah Gurbaz | AFG | 692 |
| 9 | Fakhar Zaman | PAK | 682 |
| 10 | T.M. Head | AUS | 677 |
Top 10 ODI Bowlers
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | K.A. Maharaj | SA | 674 |
| 2 | Rashid Khan | AFG | 668 |
| 3 | Kuldeep Yadav | IND | 665 |
| 4 | A. Zampa | AUS | 663 |
| 5 | J.R. Hazlewood | AUS | 656 |
| 6 | B.M. Scholtz | NAM | 654 |
| 7 | Shaheen Afridi | PAK | 650 |
| 8 | J.J. Bumrah | IND | 645 |
| 9 | T.A. Boult | NZ | 643 |
| 9 | Mohammed Siraj | IND | 643 |
Top 10 ODI All Rounders
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | Mohammad Nabi | AFG | 306 |
| 2 | Sikandar Raza | ZIM | 288 |
| 3 | G.J. Maxwell | AUS | 253 |
| 4 | Rashid Khan | AFG | 250 |
| 5 | M.G. Erasmus | NAM | 245 |
| 6 | M.J. Santner | NZ | 233 |
| 7 | Mehidy Hasan | BAN | 230 |
| 8 | Zeeshan Maqsood | OMA | 221 |
| 9 | M.A. Leask | SCO | 209 |
| 10 | B.J. McMullen | SCO | 206 |
ICC T20I’s Players Rankings
Top 10 T20I Batsmen
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | T.M. Head | AUS | 881 |
| 2 | S.A. Yadav | IND | 818 |
| 3 | P.D. Salt | ENG | 800 |
| 4 | Babar Azam | PAK | 755 |
| 5 | Mohammad Rizwan | PAK | 746 |
| 6 | Y.B.K. Jaiswal | IND | 735 |
| 7 | J.C. Buttler | ENG | 702 |
| 8 | P. Nissanka | SL | 658 |
| 9 | B.A. King | WI | 656 |
| 10 | J.P. Inglis | AUS | 652 |
Top 10 T20I Bowlers
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | A.U. Rashid | ENG | 721 |
| 2 | G. Motie-Kanhai | WI | 704 |
| 3 | M.M. Theekshana | SL | 677 |
| 4 | A.J. Hosein | WI | 674 |
| 5 | Rashid Khan | AFG | 668 |
| 6 | P.W.H. De Silva | SL | 667 |
| 7 | A. Zampa | AUS | 662 |
| 8 | Fazalhaq Farooqi | AFG | 645 |
| 8 | R. Bishnoi | IND | 645 |
| 10 | A. Nortje | SA | 642 |
Top 10 T20I All Rounders
| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | L.S. Livingstone | ENG | 253 |
| 2 | D.S. Airee | NEP | 231 |
| 3 | H.H. Pandya | IND | 223 |
| 4 | M.P. Stoinis | AUS | 211 |
| 5 | Mohammad Nabi | AFG | 205 |
| 6 | P.W.H. De Silva | SL | 200 |
| 7 | Sikandar Raza | ZIM | 198 |
| 8 | A.K. Markram | SA | 166 |
| 8 | Imad Wasim | PAK | 166 |
| 10 | M.G. Erasmus | NAM | 164 |