Christopher James Jordan is a Barbadian-born English cricketer. He is a right-arm fast bowler and a late-order right-handed batsman. He often fields at slip, but is also considered to be an outstanding outfielder. He plays for Sussex and has played for the England Cricket Team, mostly in the shorter formats of the game.
#
34
Nationality
England
Full Name
-
Age
-
Major Teams
England,Southern Brave (Men),Adelaide Strikers,Barbados,Chennai Super Kings,England Lions,Gulf Giants,Hobart Hurricanes,Islamabad United,Karachi Kings,Kings XI Punjab,Multan Sultans
Playing Role
-
Batting Style
-
Bowling Style
Current Team
ENG, PZ
Christopher James Jordan is a Barbadian-born English cricketer. He is a right-arm fast bowler and a late-order right-handed batsman. He often fields at slip, but is also considered to be an outstanding outfielder. He plays for Sussex and has played for the England Cricket Team, mostly in the shorter formats of the game.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 16 | 1530 | 752 | 21 | 4/18 | 7/50 | 35.80 | 2.94 | 72.8 | 1 | - | 0` | - |
ODIs | 35 | 35 | 1660 | 1660 | 46 | 5/29 | 5/29 | 36.08 | 6.00 | 36.0 | - | 1 | 0` | - |
T20Is | 95 | 94 | 1953 | 2847 | 108 | 4/6 | 4/6 | 26.36 | 8.74 | 18.0 | 4 | - | 0` | - |
FC | 114 | 201 | 18986 | 10730 | 335 | 7/43 | 9/58 | 32.02 | 3.39 | 56.6 | 11 | 10 | 0` | - |
List A | 85 | 83 | 3840 | 3682 | 122 | 5/28 | 5/28 | 30.18 | 5.75 | 31.4 | 1 | 2 | 0` | - |
T20s | 384 | 376 | 7636 | 10969 | 405 | 4/6 | 4/6 | 27.08 | 8.61 | 18.8 | 7 | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 11 | 1 | 180 | 35 | 18.00 | 320 | 56.25 | - | - | 24 | 1 | 14 |
ODIs | 35 | 24 | 9 | 184 | 38* | 12.26 | 211 | 87.20 | - | - | 12 | 5 | 19 |
T20Is | 95 | 57 | 25 | 439 | 36 | 13.71 | 340 | 129.11 | - | - | 31 | 21 | 48 |
FC | 114 | 159 | 23 | 3443 | 166 | 25.31 | - | - | 3 | 15 | - | - | 137 |
List A | 85 | 57 | 15 | 648 | 55 | 15.42 | - | - | - | 1 | - | - | 45 |
T20s | 384 | 230 | 95 | 2283 | 73 | 16.91 | 1739 | 131.28 | - | 3 | 158 | 111 | 193 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, 0/30 | Trinbago vs Royals at Providence on 01-Oct-2024 (T20) |
13*, 3/33 | Trinbago vs Royals at Tarouba on 27-Sep-2024 (T20) |
27, 1/39 | Trinbago vs Kings at Tarouba on 24-Sep-2024 (T20) |
--, 2/29 | Trinbago vs Patriots at Tarouba on 22-Sep-2024 (T20) |
3, 0/22 | Trinbago vs Falcons at Port of Spain on 19-Sep-2024 (T20) |
Achievements and Awards
# | Achievement |
---|---|
1 | NBC Denis Compton Award 2007 |