#
-
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,San Francisco Unicorns,Welsh Fire (Men),Baluchistan,Lahore Qalandars
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 78 | 78 | 1 | 1/78 | 1/78 | 78.00 | 6.00 | 78.0 | - | - | 0` | - |
ODIs | 37 | 37 | 1835 | 1822 | 69 | 5/18 | 5/18 | 26.40 | 5.95 | 26.5 | 4 | 1 | 0` | - |
T20Is | 72 | 70 | 1570 | 2136 | 102 | 4/18 | 4/18 | 20.94 | 8.16 | 15.3 | 3 | - | 0` | - |
FC | 9 | 14 | 1476 | 935 | 32 | 6/47 | 9/109 | 29.21 | 3.80 | 46.1 | - | 2 | 0` | - |
List A | 45 | 45 | 2234 | 2191 | 82 | 5/18 | 5/18 | 26.71 | 5.88 | 27.2 | 4 | 1 | 0` | - |
T20s | 209 | 206 | 4504 | 6190 | 276 | 5/27 | 5/27 | 22.42 | 8.24 | 16.3 | 6 | 1 | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | - | 12 | 12 | 6.00 | 34 | 35.29 | - | - | - | - | - |
ODIs | 37 | 15 | 7 | 68 | 35 | 8.50 | 90 | 75.55 | - | - | 6 | 4 | 10 |
T20Is | 72 | 21 | 9 | 83 | 13* | 6.91 | 65 | 127.69 | - | - | 6 | 5 | 19 |
FC | 9 | 9 | 3 | 42 | 12 | 7.00 | 83 | 50.60 | - | - | 2 | 2 | 5 |
List A | 45 | 20 | 8 | 92 | 35 | 7.66 | 119 | 77.31 | - | - | 9 | 4 | 13 |
T20s | 209 | 61 | 22 | 275 | 19 | 7.05 | 241 | 114.10 | - | - | 21 | 17 | 55 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
7, 1/57 | Stallions vs Lions at Faisalabad on 25-Sep-2024 (ListA) |
3*, 2/28 | Stallions vs Dolphins at Faisalabad on 19-Sep-2024 (ListA) |
5, 0/30 | Stallions vs Markhors at Faisalabad on 15-Sep-2024 (ListA) |
--, 3/43 | Stallions vs Lions at Faisalabad on 13-Sep-2024 (ListA) |
--, -- | Fire vs Brave at Southampton on 14-Aug-2024 (T20) |
Pakistan Super League
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |