Harry Frederick Gurney is an English cricketer who plays international cricket for the England cricket team. Gurney made his One Day International debut on 9 May 2014 against Scotland. Domestically he plays for Nottinghamshire County Cricket Club after leaving Leicestershire County Cricket Club at the end of the 2011 season. He primarily plays as a left-arm seamer.
#
-
Nationality
England
Full Name
Harry Frederick Gurney
Born
October 25, 1986, Nottingham
Age
34 years 161 days
Major Teams
England,Barbados Tridents,England Lions,Kolkata Knight Riders,Leeds/Bradford MCCU,Leicestershire,Leicestershire 2nd XI,Marylebone Cricket Club,Melbourne Renegades,Nottinghamshire,Nottinghamshire 2nd XI,Quetta Gladiators
Playing Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left arm fast medium
Current Team
ENG, QG
Harry Frederick Gurney is an English cricketer who plays international cricket for the England cricket team. Gurney made his One Day International debut on 9 May 2014 against Scotland.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 6 | 4 | 15 | 6* | 7.50 | 33 | 45.45 | - | - | 1 | - | 1 | 0 |
T20Is | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
First-class | 103 | 131 | 63 | 424 | 42* | 6.23 | 1045 | 40.57 | - | - | 53 | 6 | 12 | 0 |
List A | 93 | 29 | 18 | 61 | 13* | 5.54 | 122 | 50.00 | - | - | 3 | 2 | 7 | 0 |
T20s | 156 | 25 | 18 | 27 | 6 | 3.85 | 34 | 79.41 | - | - | 3 | - | 18 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 10 | 455 | 432 | 11 | 4/55 | 4/55 | 39.27 | 5.69 | 41.3 | 1 | - | 0 |
T20Is | 2 | 2 | 48 | 55 | 3 | 2/26 | 2/26 | 18.33 | 6.87 | 16.0 | - | - | 0 |
First-class | 103 | 175 | 16909 | 9472 | 310 | 6/25 | 9/136 | 30.55 | 3.36 | 54.5 | 13 | 8 | 0 |
List A | 93 | 91 | 3934 | 3870 | 114 | 5/24 | 5/24 | 33.94 | 5.90 | 34.5 | 4 | 3 | 0 |
T20s | 156 | 152 | 3281 | 4291 | 190 | 5/30 | 5/30 | 22.58 | 7.84 | 17.2 | 2 | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|