#
11
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,ICL Pakistan XI,Islamabad United,Jamaica Tallawahs,Karachi,Karachi Blues,Karachi Dolphins,Kent
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 66 | 7499 | 4483 | 85 | 5/36 | 8/106 | 52.74 | 3.58 | 88.2 | 3 | 2 | 0` | - |
ODIs | 87 | 85 | 4284 | 3567 | 121 | 5/10 | 5/10 | 29.47 | 4.99 | 35.4 | 3 | 1 | 0` | - |
T20Is | 13 | 13 | 276 | 387 | 21 | 3/16 | 3/16 | 18.42 | 8.41 | 13.1 | - | - | 0` | - |
FC | 179 | - | 30627 | 16685 | 610 | 8/39 | - | 27.35 | 3.26 | 50.2 | - | 32 | 4` | - |
List A | 191 | - | 9266 | 7832 | 257 | 6/20 | 6/20 | 30.47 | 5.07 | 36.0 | 6 | 4 | 0` | - |
T20s | 172 | 172 | 3762 | 4429 | 183 | 5/6 | 5/6 | 24.20 | 7.06 | 20.5 | 2 | 3 | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 56 | 14 | 487 | 49 | 11.59 | 1582 | 30.78 | - | - | 53 | 4 | 7 |
ODIs | 87 | 46 | 19 | 314 | 46 | 11.62 | 490 | 64.08 | - | - | 16 | 10 | 19 |
T20Is | 13 | 4 | 3 | 21 | 8 | 21.00 | 30 | 70.00 | - | - | 2 | - | 3 |
FC | 179 | 252 | 49 | 3479 | 77 | 17.13 | - | - | - | 6 | - | - | 103 |
List A | 191 | 115 | 32 | 1093 | 55* | 13.16 | - | - | - | 1 | - | - | 41 |
T20s | 172 | 83 | 32 | 524 | 38 | 10.27 | 434 | 120.73 | - | - | 34 | 22 | 54 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, 1/31 | United vs Zalmi at Karachi on 07-Jun-2021 (OTHERT20) |
1*, 2/9 | Gladiators vs Stormers at Doha on 14-Dec-2019 (OTHEROD) |
0*, 0/20 | Gladiators vs Hunters at Doha on 13-Dec-2019 (OTHEROD) |
7, 1/7 | Gladiators vs Gallopers at Doha on 12-Dec-2019 (OTHEROD) |
--, 0/9 & 1/29 | Sindh 2nd XI vs Bloch 2nd XI at Naya Nazimabad on 20-Nov-2019 (OTHER) |
Pakistan Super League
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |