#
90
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Khan Research Laboratories,Lahore Qalandars,Multan
Playing Role
-
Batting Style
-
Bowling Style
Current Team
PAK
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 39 | 4227 | 2264 | 58 | 6/127 | 7/100 | 39.03 | 3.21 | 72.8 | 3 | 2 | 0` | - |
ODIs | 14 | 14 | 679 | 658 | 18 | 3/40 | 3/40 | 36.55 | 5.81 | 37.7 | - | - | 0` | - |
FC | 83 | 144 | 14172 | 7186 | 279 | 6/40 | 9/78 | 25.75 | 3.04 | 50.7 | 15 | 12 | 0` | - |
List A | 70 | 70 | 3145 | 2861 | 86 | 4/30 | 4/30 | 33.26 | 5.45 | 36.5 | 4 | - | 0` | - |
T20s | 77 | 77 | 1731 | 2270 | 84 | 4/15 | 4/15 | 27.02 | 7.86 | 20.6 | 3 | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 31 | 13 | 136 | 35* | 7.55 | 372 | 36.55 | - | - | 19 | 3 | 9 |
ODIs | 14 | 7 | 4 | 8 | 6* | 2.66 | 37 | 21.62 | - | - | - | - | 1 |
FC | 83 | 98 | 43 | 364 | 35* | 6.61 | 972 | 37.44 | - | - | 41 | 7 | 25 |
List A | 70 | 32 | 18 | 75 | 12* | 5.35 | 168 | 44.64 | - | - | 4 | 2 | 13 |
T20s | 77 | 13 | 9 | 16 | 6* | 4.00 | 33 | 48.48 | - | - | 1 | - | 12 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
1 & 0*, 1/34 & 0/55 | SPNJB 2nd XI vs Khyber 2-XI at Karachi on 14-Nov-2022 (OTHER) |
6 & 0, 5/37 & 3/87 | SPNJB 2nd XI vs Bloch 2nd XI at Quetta on 08-Nov-2022 (OTHER) |
4 & 0, 0/50 & 2/34 | SPNJB 2nd XI vs Centr 2nd XI at Karachi on 21-Oct-2022 (OTHER) |
7 & 5, 1/71 & 1/26 | SPNJB 2nd XI vs Bloch 2nd XI at Karachi on 15-Oct-2022 (OTHER) |
6 & 16, 5/96 | SPNJB 2nd XI vs Khyber 2-XI at Karachi on 03-Oct-2022 (OTHER) |