
#
25
Nationality
Full Name
-
Age
-
Major Teams
Nepal,Armed Police Force Club,Barbados Tridents,Biratnagar Kings,Biratnagar Titans,Delhi Capitals,Hobart Hurricanes,ICC World XI,Jamaica Tallawahs,Kerala Knights,Kochi Tuskers Kerala,Kowloon Cantons,Lahore Qalandars
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 55 | 54 | 3002 | 2220 | 116 | 6/11 | 6/11 | 19.13 | 4.43 | 25.8 | 8 | 3 | 0` | - |
| T20Is | 58 | 58 | 1319 | 1352 | 108 | 5/9 | 5/9 | 12.51 | 6.15 | 12.2 | 2 | 1 | 0` | - |
| FC | 1 | 2 | 216 | 134 | 3 | 3/84 | 3/134 | 44.66 | 3.72 | 72.0 | - | - | 0` | - |
| List A | 79 | 78 | 4266 | 3086 | 162 | 6/11 | 6/11 | 19.04 | 4.34 | 26.3 | 10 | 4 | 0` | - |
| T20s | 150 | 148 | 3319 | 3712 | 216 | 5/9 | 5/9 | 17.18 | 6.71 | 15.3 | 3 | 1 | 0`! | - |
Career Bowling Stats
| Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 55 | 39 | 9 | 463 | 49 | 15.43 | 544 | 85.11 | - | - | 39 | 9 | 9 |
| T20Is | 58 | 21 | 9 | 74 | 16* | 6.16 | 82 | 90.24 | - | - | 3 | 2 | 22 |
| FC | 1 | 2 | 1 | 64 | 39* | 64.00 | 40 | 160.00 | - | - | 3 | 6 | - |
| List A | 79 | 51 | 14 | 503 | 49 | 13.59 | 669 | 75.18 | - | - | 41 | 9 | 19 |
| T20s | 150 | 43 | 23 | 137 | 16* | 6.85 | 157 | 87.26 | - | - | 5 | 3 | 34 |
Recent Matches Bat and Ball Stats
| Batting & Bowling | Against |
|---|---|
| 5, 0/63 | Nepal vs U.S.A. at Dallas on 27-Oct-2024 (ListA) |
| --, 2/12 | Nepal vs Oman at King City (NW) on 02-Oct-2024 (T20I) |
| --, 2/23 | Nepal vs Canada at King City (NW) on 01-Oct-2024 (T20I) |
| --, 1/20 | Nepal vs Oman at King City (NW) on 29-Sep-2024 (T20I) |
| 10, 3/29 | Nepal vs Canada at King City (NW) on 28-Sep-2024 (T20I) |
Pakistan Super League
| Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

