#
9
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Ireland,Islamabad Cricket Association,Lahore Badshahs
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 86 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 2.64 | 67.6 | 12 | 13 | 3` | - |
ODIs | 169 | 165 | 8770 | 6275 | 288 | 5/20 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 | 0` | - |
FC | 194 | - | 44634 | 19630 | 833 | 8/65 | - | 23.56 | 2.63 | 53.5 | - | 60 | 15` | - |
List A | 323 | - | 16062 | 11261 | 478 | 5/20 | 5/20 | 23.55 | 4.20 | 33.6 | 16 | 7 | 0` | - |
T20s | 9 | 9 | 210 | 265 | 14 | 3/24 | 3/24 | 18.92 | 7.57 | 15.0 | - | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 78 | 14 | 927 | 101* | 14.48 | 3603 | 25.72 | 1 | 2 | 82 | 7 | 15 |
ODIs | 169 | 98 | 38 | 711 | 37* | 11.85 | 1434 | 49.58 | - | - | 45 | 4 | 40 |
FC | 194 | 263 | 59 | 3405 | 101* | 16.69 | - | - | 1 | 14 | - | - | 67 |
List A | 323 | 182 | 67 | 1339 | 38* | 11.64 | - | - | - | - | - | - | 80 |
T20s | 9 | 4 | - | 24 | 14 | 6.00 | 24 | 100.00 | - | - | 2 | - | 2 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
1/12 | Arabians vs Leo Lions at Dubai (DICS) on 13-Feb-2016 (OTHERT20) |
0/21 | Arabians vs Sagittarius at Dubai (DICS) on 11-Feb-2016 (OTHERT20) |
1/42 | Arabians vs Sagittarius at Sharjah on 05-Feb-2016 (OTHERT20) |
1/9 | Arabians vs Commanders at Sharjah on 03-Feb-2016 (OTHERT20) |
0/18 | Arabians vs Leo Lions at Dubai (DICS) on 30-Jan-2016 (OTHERT20) |
Achievements and Awards
# | Achievement |
---|---|
1 | Wisden Cricketer of the Year 2000 |