#
#
Nationality
Sri Lanka
Full Name
-
Age
-
Major Teams
Sri Lanka,Bloomfield Cricket and Athletic Club,Chattogram Challengers,Colombo Cricket Club,Durham,Galle Titans
Playing Role
-
Batting Style
-
Bowling Style
Current Team
SL
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 43 | 3828 | 2323 | 71 | 5/101 | 8/133 | 32.71 | 3.64 | 53.9 | 5 | 1 | 0` | - |
ODIs | 8 | 8 | 297 | 337 | 5 | 1/35 | 1/35 | 67.40 | 6.80 | 59.4 | - | - | 0` | - |
T20Is | 1 | 1 | 12 | 16 | - | - | - | - | 8.00 | - | - | - | 0` | - |
FC | 118 | 194 | 15195 | 9377 | 323 | 5/14 | 9/88 | 29.03 | 3.70 | 47.0 | 16 | 11 | 0` | - |
List A | 54 | 52 | 2137 | 1977 | 68 | 3/4 | 3/4 | 29.07 | 5.55 | 31.4 | - | - | 0` | - |
T20s | 30 | 28 | 423 | 551 | 26 | 3/22 | 3/22 | 21.19 | 7.81 | 16.2 | - | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 35 | 16 | 151 | 38 | 7.94 | 542 | 27.85 | - | - | 16 | 1 | 7 |
ODIs | 8 | 8 | 6 | 30 | 7* | 15.00 | 61 | 49.18 | - | - | 3 | - | - |
T20Is | 1 | 1 | - | 2 | 2 | 2.00 | 2 | 100.00 | - | - | - | - | - |
FC | 118 | 138 | 61 | 744 | 41 | 9.66 | 2093 | 35.54 | - | - | 87 | 12 | 39 |
List A | 54 | 32 | 23 | 124 | 18* | 13.77 | 353 | 35.12 | - | - | 11 | - | 8 |
T20s | 30 | 5 | 1 | 11 | 7 | 2.75 | 19 | 57.89 | - | - | 1 | - | 4 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
0, 2/46 & 3/40 | Sri Lanka vs England at The Oval on 06-Sep-2024 (Test) |
13 & 0, 2/73 & 0/46 | Sri Lanka vs England at Manchester on 21-Aug-2024 (Test) |
--, 2/33 | Colombo CC vs Kandy CCC at Colombo (Thurstan) on 26-Jul-2024 (ListA) |
4*, 5/30 & 4/58 | Yorkshire vs Derbyshire at Chesterfield on 30-Jun-2024 (FC) |
0*, 1/40 & 2/25 | Yorkshire vs Gloucs at Scarborough on 23-Jun-2024 (FC) |