Wahab Riaz is a Pakistani cricketer. He is a left-arm fast bowler and a right-hand batsman. He frequently bowls at speeds of around 90 mph and has reached 96 miles per hour (154 km/h). In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).
#
47
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Barbados Tridents,Brampton Wolves,Cape Town Blitz,Central Punjab (Pakistan),City Nazim XI,Colombo Strikers,Comilla Victorians,Derbyshire,Dhaka Dynamites,Essex,Essex 2nd XI,Galle Gladiators,Hyderabad (Pakistan),Hyderabad Region,Imtiaz Ahmed’s XI,Jaffna Kings,Kandahar Knights,Kandy Tuskers,Karachi Kings,Karachi Port Trust,Kent,Khulna Tigers,Kowloon Cantons,Lahore,Lahore Eagles
Playing Role
-
Batting Style
-
Bowling Style
Current Team
PAK, PZ
Wahab Riaz is a Pakistani cricketer. He is a left-arm fast bowler and a right-hand batsman. He frequently bowls at speeds of around 90 mph and has reached 96 miles per hour (154 km/h).
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 49 | 5018 | 2864 | 83 | 5/63 | 7/134 | 34.50 | 3.42 | 60.4 | 3 | 2 | 0` | - |
ODIs | 91 | 90 | 4327 | 4117 | 120 | 5/46 | 5/46 | 34.30 | 5.70 | 36.0 | 5 | 1 | 0` | - |
T20Is | 36 | 35 | 710 | 971 | 34 | 3/18 | 3/18 | 28.55 | 8.20 | 20.8 | - | - | 0` | - |
FC | 136 | - | 23328 | 12849 | 441 | 9/59 | - | 29.13 | 3.30 | 52.8 | 23 | 16 | 5` | - |
List A | 191 | - | 8917 | 8011 | 260 | 5/24 | 5/24 | 30.81 | 5.39 | 34.2 | 11 | 5 | 0` | - |
T20s | 348 | 344 | 7433 | 9350 | 413 | 5/8 | 5/8 | 22.63 | 7.54 | 17.9 | 5 | 3 | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 41 | 5 | 306 | 39 | 8.50 | 727 | 42.09 | - | - | 32 | 5 | 5 |
ODIs | 91 | 66 | 15 | 740 | 54* | 14.50 | 849 | 87.16 | - | 3 | 55 | 30 | 29 |
T20Is | 36 | 18 | 6 | 154 | 30* | 12.83 | 123 | 125.20 | - | - | 10 | 7 | 6 |
FC | 136 | 193 | 31 | 2675 | 84 | 16.51 | - | - | - | 10 | - | - | 41 |
List A | 191 | 129 | 39 | 1470 | 77 | 16.33 | 1778 | 82.67 | - | 5 | - | - | 59 |
T20s | 348 | 203 | 77 | 1700 | 53 | 13.49 | 1308 | 129.96 | - | 1 | 127 | 74 | 101 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, 1/22 | PAK Champs vs IND Champs at Birmingham on 13-Jul-2024 (OTHERT20) |
0*, 2/35 | PAK Champs vs WI Champs at Northampton on 12-Jul-2024 (OTHERT20) |
--, 0/31 | PAK Champs vs SA Champs at Northampton on 09-Jul-2024 (OTHERT20) |
--, 0/6 | PAK Champs vs ENG Champs at Birmingham on 07-Jul-2024 (OTHERT20) |
--, 3/22 | PAK Champs vs IND Champs at Birmingham on 06-Jul-2024 (OTHERT20) |