#
-
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Chattogram Challengers,Islamabad United,Karachi Kings,Khyber Pakhtunkhwa
Playing Role
-
Batting Style
-
Bowling Style
Current Team
IU, PAK
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 120 | 114 | - | - | - | - | 5.70 | - | - | - | 0` | - |
ODIs | 2 | 2 | 97 | 101 | 2 | 2/21 | 2/21 | 50.50 | 6.24 | 48.5 | - | - | 0` | - |
T20Is | 2 | 2 | 47 | 62 | - | - | - | - | 7.91 | - | - | - | 0` | - |
FC | 26 | 41 | 3662 | 2360 | 66 | 5/21 | 6/62 | 35.75 | 3.86 | 55.4 | 2 | 2 | 0` | - |
List A | 20 | 20 | 853 | 993 | 26 | 3/40 | 3/40 | 38.19 | 6.98 | 32.8 | - | - | 0` | - |
T20s | 42 | 40 | 840 | 1277 | 44 | 4/38 | 4/38 | 29.02 | 9.12 | 19.0 | 1 | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 2 | 16 | 12* | - | 17 | 94.11 | - | - | 3 | - | - |
ODIs | 2 | 1 | 1 | 9 | 9* | - | 3 | 300.00 | - | - | 2 | - | - |
T20Is | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 26 | 31 | 13 | 176 | 27* | 9.77 | 372 | 47.31 | - | - | 25 | 3 | 7 |
List A | 20 | 15 | 6 | 143 | 29* | 15.88 | 166 | 86.14 | - | - | 12 | 4 | 2 |
T20s | 42 | 12 | 8 | 78 | 26* | 19.50 | 75 | 104.00 | - | - | 9 | 3 | 6 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
14 & 18*, 1/41 & 5/21 | Islamabad vs Abbottabad at Islamabad on 26-Oct-2024 (FC) |
7, 1/30 | Ghani Glass vs HEC at Lahore on 10-May-2024 (ListA) |
8, 1/33 & 0/43 | Ghani Glass vs Pakistan TV at Karachi on 28-Dec-2023 (FC) |
6 & 4*, 0/47 & 1/26 | Ghani Glass vs Sui Northern at Karachi on 16-Dec-2023 (FC) |
--, 0/24 | Islamabad vs Hyderabad R at Karachi on 27-Nov-2023 (T20) |