Benjamin Andrew Stokes OBE (born 4 June 1991) is an English international cricketer and current vice-captain of the England cricket team in Test cricket. Stokes was part of the England squad that won the 2019 Cricket World Cup. Born in Christchurch, New Zealand, Stokes moved to northern England with his parents at the age of 12. As a left-handed batsman and right-arm fast-medium swing bowler, Stokes is regarded as one of the best all-rounders in the world. As a bowler, Stokes consistently bowls at around the 140kph (87mph) mark and he can also swing the ball. An attacking middle-order batsman, he holds the record for England’s fastest ever Test double-century, the fastest ever Test match 250, and the highest ever score for a Test batsman batting at number six. He also holds the record for the most runs scored by an individual batsman in the morning session of a Test match. Stokes became the highest-paid overseas player in the history of the Indian Premier League in 2017, fetching a record contract of ₹145 million ($2.1 million or £1.7 million); he won the Most Valuable Player award during the season. In January 2020, Stokes was awarded the Sir Garfield Sobers Trophy for Best Cricketer of the Year by the International Cricket Council (ICC) and three months later was named the Wisden Leading Cricketer in the World for 2019.
#
55
Nationality
England
Full Name
-
Age
-
Major Teams
England,Northern Superchargers (Men),Canterbury,Chennai Super Kings,Durham,Durham 2nd XI,England Development Programme Under-19s
Playing Role
-
Batting Style
-
Bowling Style
Current Team
ENG
Benjamin Andrew Stokes OBE (born 4 June 1991) is an English international cricketer and current vice-captain of the England cricket team in Test cricket. Stokes was part of the England squad that won the 2019 Cricket World Cup. Stokes is regarded as one of the best all-rounders in the world.An attacking middle-order batsman, he holds the record for England's fastest ever Test double-century, the fastest ever Test match 250, and the highest ever score for a Test batsman batting at number six.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 107 | 194 | 8 | 6561 | 258 | 35.27 | 11005 | 59.61 | 13 | 34 | 763 | 131 | 111 | 0 |
ODIs | 114 | 99 | 15 | 3463 | 182 | 41.22 | 3619 | 95.68 | 5 | 24 | 282 | 109 | 55 | 0 |
T20Is | 43 | 36 | 9 | 585 | 52* | 21.66 | 457 | 128.00 | - | 1 | 42 | 22 | 22 | 0 |
FC | 190 | 325 | 16 | 10740 | 258 | 34.75 | - | - | 22 | 55 | - | - | 155 | 0 |
List A | 184 | 162 | 24 | 5303 | 182 | 38.42 | 5457 | 97.17 | 9 | 30 | 453 | 166 | 85 | 0 |
T20s | 162 | 148 | 24 | 3027 | 107* | 24.41 | 2278 | 132.87 | 2 | 10 | 246 | 123 | 74 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 107 | 154 | 11855 | 6539 | 203 | 6/22 | 8/161 | 32.21 | 3.30 | 58.3 | 8 | 4 | 0 |
ODIs | 114 | 88 | 3110 | 3137 | 74 | 5/61 | 5/61 | 42.39 | 6.05 | 42.0 | 1 | 1 | 0 |
T20Is | 43 | 36 | 612 | 856 | 26 | 3/26 | 3/26 | 32.92 | 8.39 | 23.5 | - | - | 0 |
FC | 190 | 277 | 20759 | 11908 | 400 | 7/67 | 10/121 | 29.77 | 3.44 | 51.8 | 20 | 8 | 1 |
List A | 184 | 133 | 4774 | 4597 | 137 | 5/61 | 5/61 | 33.55 | 5.77 | 34.8 | 3 | 1 | 0 |
T20s | 162 | 121 | 2034 | 2875 | 93 | 4/16 | 4/16 | 30.91 | 8.48 | 21.8 | 2 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
12 & 3, -- | England vs Pakistan at Rawalpindi on 24-Oct-2024 (Test) |
1 & 37, 0/20 & 0/13 | England vs Pakistan at Multan on 15-Oct-2024 (Test) |
2*, 0/29 | N S-Chargers vs Originals at Manchester on 11-Aug-2024 (T20) |
2, 0/3 | N S-Chargers vs Fire at Cardiff on 08-Aug-2024 (T20) |
0, 0/17 | N S-Chargers vs Phoenix at Birmingham on 06-Aug-2024 (T20) |
Achievements and Awards
# | Achievement |
---|---|
1 | NBC Denis Compton Award 2010, 2011 |
2 | Awarded the OBE in December 2019 |