Liam Andrew Dawson is an English cricketer who currently plays for Hampshire. He is a right-handed batsman and bowls slow left-arm orthodox spin. He has played senior cricket for the England cricket team.

#
83
Nationality


Full Name
Liam Andrew Dawson
Born
March 01, 1990, Swindon, Wiltshire
Age
32y 154d
Major Teams
England,Chittagong Vikings,Comilla Victorians,England Development Programme Under-19s,England Lions,England Under-19s,Essex,Hampshire,Hampshire 2nd XI,Islamabad United,Marylebone Cricket Club Young Cricketers,Mountaineers,Pakhtoons,Peshawar Zalmi,Prime Bank Cricket Club,Rangpur Riders,Sheikh Jamal Dhanmondi Club,Southern Brave (Men),Team James Vince,Team Morgan
Playing Role
Allrounder
Batting Style
Right hand Bat
Bowling Style
Slow Left arm Orthodox
Current Team
ENG, PZ
Liam Andrew Dawson is an English cricketer who currently plays for Hampshire. He is a right-handed batsman and bowls slow left-arm orthodox spin. He has played senior cricket for the England cricket team.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 2 | 84 | 66* | 21.00 | 197 | 42.63 | - | 1 | 7 | 1 | 2 | 0 |
ODI | 3 | 2 | - | 14 | 10 | 7.00 | 17 | 82.35 | - | - | 1 | - | - | 0 |
T20I | 8 | 4 | 1 | 23 | 10 | 7.66 | 19 | 121.05 | - | - | 3 | 1 | 2 | 0 |
FC | 175 | 284 | 30 | 8355 | 171 | 32.89 | 16720 | 49.97 | 11 | 45 | 1003 | 39 | 181 | 0 |
List A | 160 | 130 | 23 | 3529 | 113* | 32.98 | 3702 | 95.32 | 3 | 18 | 255 | 61 | 72 | 0 |
T20 | 207 | 155 | 35 | 2186 | 82 | 18.21 | 1925 | 113.55 | - | 5 | 155 | 52 | 82 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 526 | 298 | 7 | 2/34 | 4/101 | 42.57 | 3.39 | 75.1 | - | - | 0 |
ODI | 3 | 2 | 84 | 96 | 3 | 2/70 | 2/70 | 32.00 | 6.85 | 28.0 | - | - | 0 |
T20I | 8 | 8 | 150 | 177 | 5 | 3/27 | 3/27 | 35.40 | 7.08 | 30.0 | - | - | 0 |
FC | 175 | 215 | 17605 | 8503 | 247 | 7/51 | 10/139 | 34.42 | 2.89 | 71.2 | 9 | 5 | 1 |
List A | 160 | 141 | 6206 | 4890 | 162 | 6/47 | 6/47 | 30.18 | 4.72 | 38.3 | 7 | 1 | 0 |
T20 | 207 | 179 | 3449 | 4145 | 158 | 5/17 | 5/17 | 26.23 | 7.21 | 21.8 | 2 | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
10, 0/22 | Hampshire vs Yorkshire at Scarborough on 25-Jul-2022 (FC) |
18 & 9*, 4/44 & 0/89 | Hampshire vs Gloucs at Cheltenham on 19-Jul-2022 (FC) |
2, 2/23 | Hampshire vs Lancashire at Birmingham on 16-Jul-2022 (T20) |
1, 1/20 | Hampshire vs Somerset at Birmingham on 16-Jul-2022 (T20) |
92, 2/51 & 2/53 | Hampshire vs Warwickshire at Southampton on 11-Jul-2022 (FC) |
Achievements and Awards
# | Achievement |
---|---|
1 | ![]() ![]() |
2 | ![]() ![]() |