Mohammad Nawaz is a Pakistani cricketer who plays for National Bank of Pakistan. He was selected in Pakistan’s squad for the 2016 ICC World Twenty20 tournament. During the 2016 Pakistan Super League, he played for Quetta Gladiators and was declared Man of the Match twice in the first four matches. In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).

#
21
Nationality


Full Name
Mohammad Nawaz
Born
March 21, 1994, Rawalpindi, Punjab
Age
28y 134d
Major Teams
Pakistan,Edmonton Royals,National Bank of Pakistan,Pakistan A,Pakistan Under-15s,Pakistan Under-19s,Pakistan Under-23s,Quetta Gladiators,Rajshahi Royals
Playing Role
Allrounder
Batting Style
Left hand Bat
Bowling Style
Slow Left arm Orthodox
Current Team
PAK, QG
Mohammad Nawaz is a Pakistani cricketer who plays for National Bank of Pakistan. He was selected in Pakistan's squad for the 2016 ICC World Twenty20 tournament. During the 2016 Pakistan Super League, he played for Quetta Gladiators and was declared Man of the Match twice in the first four matches.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 8 | 1 | 98 | 25 | 14.00 | 275 | 35.63 | - | - | 8 | - | 2 | 0 |
ODI | 19 | 16 | 4 | 222 | 53 | 18.50 | 247 | 89.87 | - | 1 | 15 | 4 | 6 | 0 |
T20I | 30 | 13 | 6 | 123 | 30* | 17.57 | 92 | 133.69 | - | - | 9 | 7 | 14 | 0 |
FC | 55 | 89 | 6 | 3017 | 170 | 36.34 | 5453 | 55.32 | 6 | 15 | 394 | 12 | 26 | 0 |
List A | 90 | 78 | 11 | 2040 | 187 | 30.44 | 2275 | 89.67 | 1 | 14 | 182 | 30 | 23 | 0 |
T20 | 178 | 125 | 41 | 1959 | 59 | 23.32 | 1570 | 124.77 | - | 5 | 140 | 85 | 81 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 827 | 408 | 15 | 5/88 | 6/106 | 27.20 | 2.96 | 55.1 | - | 1 | 0 |
ODI | 19 | 19 | 921 | 777 | 27 | 4/19 | 4/19 | 28.77 | 5.06 | 34.1 | 2 | - | 0 |
T20I | 30 | 30 | 582 | 694 | 25 | 2/11 | 2/11 | 27.76 | 7.15 | 23.2 | - | - | 0 |
FC | 55 | 83 | 5771 | 2993 | 103 | 7/31 | 11/93 | 29.05 | 3.11 | 56.0 | 4 | 4 | 1 |
List A | 90 | 86 | 4158 | 3484 | 108 | 4/19 | 4/19 | 32.25 | 5.02 | 38.5 | 4 | - | 0 |
T20 | 178 | 166 | 3171 | 3933 | 148 | 5/24 | 5/24 | 26.57 | 7.44 | 21.4 | 2 | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
12 & 12, 2/80 & 2/75 | Pakistan vs Sri Lanka at Galle on 24-Jul-2022 (Test) |
5 & 19*, 1/18 & 5/88 | Pakistan vs Sri Lanka at Galle on 16-Jul-2022 (Test) |
16 & 13*, 2/24 | Pakistan vs SLC XI at Colombo (Colts) on 11-Jul-2022 (OTHER) |
8, 2/56 | Pakistan vs West Indies at Multan on 12-Jun-2022 (ODI) |
3, 4/19 | Pakistan vs West Indies at Multan on 10-Jun-2022 (ODI) |