Khalid Usman is a Pakistani cricketer. He was the leading wicket-taker for Water and Power Development Authority in the 2018–19 Quaid-e-Azam One Day Cup, with thirteen dismissals in eight matches.

#
-
Nationality


Full Name
Khalid Usman
Born
March 01, 1986, Maneri, North-West Frontier Province
Age
36y 154d
Major Teams
Abbottabad
Playing Role
Bowling Allrounder
Batting Style
Right hand Bat
Bowling Style
Slow Left arm Orthodox
Current Team
PAK, PZ
Khalid Usman is a Pakistani cricketer. He was the leading wicket-taker for Water and Power Development Authority in the 2018–19 Quaid-e-Azam One Day Cup, with thirteen dismissals in eight matches.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 99 | 163 | 15562 | 7222 | 273 | 8/63 | 11/104 | 26.45 | 2.78 | 57.00 | 12 | 9 | 2` | - |
List A | 102 | 100 | 4900 | 3770 | 140 | 6/15 | 6/15 | 26.92 | 4.61 | 35.00 | 3 | 3 | 0` | - |
T20 | 58 | 57 | 1128 | 1371 | 56 | 5/26 | 5/26 | 24.48 | 7.29 | 20.10 | - | 1 | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 99 | 153 | 30 | 3587 | 113* | 29.16 | - | - | 1 | 25 | 475 | 41 | 52 |
List A | 102 | 76 | 17 | 1495 | 91* | 25.33 | 1701 | 87.88 | - | 8 | 122 | 34 | 49 |
T20 | 58 | 40 | 14 | 310 | 27* | 11.92 | 272 | 113.97 | - | - | 25 | 9 | 23 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
10, 1/23 | BEAD vs BDD at Kabul on 27-Jul-2022 (T20) |
38*, 1/18 | BEAD vs Stars at Kabul on 24-Jul-2022 (T20) |
6, 0/21 | BEAD vs AMSKS at Kabul on 23-Jul-2022 (T20) |
2, 2/47 | Khyber vs Balochistan at Multan on 01-Apr-2022 (ListA) |
--, 0/59 | Khyber vs Central PNJB at Multan on 28-Mar-2022 (ListA) |