Benjamin Andrew Stokes OBE (born 4 June 1991) is an English international cricketer and current vice-captain of the England cricket team in Test cricket. Stokes was part of the England squad that won the 2019 Cricket World Cup. Born in Christchurch, New Zealand, Stokes moved to northern England with his parents at the age of 12. As a left-handed batsman and right-arm fast-medium swing bowler, Stokes is regarded as one of the best all-rounders in the world. As a bowler, Stokes consistently bowls at around the 140kph (87mph) mark and he can also swing the ball. An attacking middle-order batsman, he holds the record for England’s fastest ever Test double-century, the fastest ever Test match 250, and the highest ever score for a Test batsman batting at number six. He also holds the record for the most runs scored by an individual batsman in the morning session of a Test match. Stokes became the highest-paid overseas player in the history of the Indian Premier League in 2017, fetching a record contract of ₹145 million ($2.1 million or £1.7 million); he won the Most Valuable Player award during the season. In January 2020, Stokes was awarded the Sir Garfield Sobers Trophy for Best Cricketer of the Year by the International Cricket Council (ICC) and three months later was named the Wisden Leading Cricketer in the World for 2019.

#
55
Nationality


Full Name
Benjamin Andrew Stokes
Born
June 4, 1991, Christchurch, Canterbury, New Zealand
Age
29 years 230 days
Major Teams
England,Canterbury,Durham,Durham 2nd XI,England Development Programme Under-19s,England Lions,England Performance Programme,England Performance Programme XI,England Under-19s,Melbourne Renegades,Rajasthan Royals,Rising Pune Supergiant
Playing Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Right arm fast medium
Current Team
ENG
Benjamin Andrew Stokes OBE (born 4 June 1991) is an English international cricketer and current vice-captain of the England cricket team in Test cricket. Stokes was part of the England squad that won the 2019 Cricket World Cup. Stokes is regarded as one of the best all-rounders in the world.An attacking middle-order batsman, he holds the record for England's fastest ever Test double-century, the fastest ever Test match 250, and the highest ever score for a Test batsman batting at number six.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 67 | 122 | 5 | 4428 | 258 | 37.84 | 7564 | 58.54 | 10 | 22 | 540 | 74 | 76 | 0 |
ODIs | 95 | 81 | 15 | 2682 | 102* | 40.63 | 2855 | 93.94 | 3 | 20 | 217 | 75 | 45 | 0 |
T20Is | 29 | 25 | 6 | 358 | 47* | 18.84 | 267 | 134.08 | - | - | 27 | 17 | 14 | 0 |
First-class | 143 | 243 | 13 | 8221 | 258 | 35.74 | - | - | 18 | 41 | - | - | 117 | 0 |
List A | 166 | 145 | 24 | 4583 | 164 | 37.87 | 4746 | 96.56 | 7 | 27 | 389 | 137 | 76 | 0 |
T20s | 134 | 123 | 20 | 2668 | 107* | 25.90 | 1960 | 136.12 | 2 | 9 | 218 | 113 | 59 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 67 | 111 | 9019 | 4962 | 158 | 6/22 | 8/161 | 31.40 | 3.30 | 57.0 | 6 | 4 | 0 |
ODIs | 95 | 80 | 2912 | 2920 | 70 | 5/61 | 5/61 | 41.71 | 6.01 | 41.6 | 1 | 1 | 0 |
T20Is | 29 | 23 | 418 | 611 | 16 | 3/26 | 3/26 | 38.18 | 8.77 | 26.1 | - | - | 0 |
First-class | 143 | 223 | 16906 | 9711 | 330 | 7/67 | 10/121 | 29.42 | 3.44 | 51.2 | 15 | 7 | 1 |
List A | 166 | 126 | 4587 | 4407 | 134 | 5/61 | 5/61 | 32.88 | 5.76 | 34.2 | 3 | 1 | 0 |
T20s | 134 | 95 | 1657 | 2350 | 72 | 4/16 | 4/16 | 32.63 | 8.50 | 23.0 | 1 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
2/26 | England v South Africa at Cape Town on 1 Dec 2020 (T20I) |
0/14, 16 | England v South Africa at Paarl on 29 Nov 2020 (T20I) |
37 | England v South Africa at Cape Town on 27 Nov 2020 (T20I) |
10*, 3 | Team Morgan v Team Buttler at Paarl on 23 Nov 2020 (OtherT20) |
1/33, 10 | Team Morgan v Team Buttler at Cape Town on 21 Nov 2020 (OtherOD) |
Achievements and Awards
# | Achievement |
---|---|
1 | ![]() ![]() |
2 | ![]() ![]() |