#
41
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Dhaka Platoon,Faisalabad,Habib Bank Limited,Hobart Hurricanes
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 31 | 1908 | 991 | 25 | 3/42 | 6/99 | 39.64 | 3.11 | 76.3 | - | - | 0` | - |
ODIs | 34 | 33 | 1394 | 1204 | 26 | 5/22 | 5/22 | 46.30 | 5.18 | 53.6 | - | 1 | 0` | - |
T20Is | 48 | 46 | 769 | 981 | 36 | 3/5 | 3/5 | 27.25 | 7.65 | 21.3 | - | - | 0` | - |
FC | 76 | 131 | 10725 | 5599 | 176 | 6/65 | 9/115 | 31.81 | 3.13 | 60.9 | 3 | 7 | 0` | - |
List A | 92 | 91 | 3978 | 3510 | 115 | 5/22 | 5/22 | 30.52 | 5.29 | 34.5 | 2 | 2 | 0` | - |
T20s | 187 | 182 | 3560 | 4921 | 176 | 6/19 | 6/19 | 27.96 | 8.29 | 20.2 | 2 | 1 | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 27 | 1 | 687 | 91 | 26.42 | 1268 | 54.17 | - | 4 | 100 | 3 | 5 |
ODIs | 34 | 24 | 3 | 224 | 28 | 10.66 | 274 | 81.75 | - | - | 18 | 7 | 10 |
T20Is | 48 | 33 | 8 | 311 | 31 | 12.44 | 241 | 129.04 | - | - | 19 | 18 | 12 |
FC | 76 | 114 | 13 | 3006 | 147 | 29.76 | 4803 | 62.58 | 4 | 14 | 409 | 29 | 39 |
List A | 92 | 71 | 9 | 1216 | 88 | 19.61 | 1359 | 89.47 | - | 6 | 103 | 42 | 31 |
T20s | 187 | 134 | 40 | 1616 | 55 | 17.19 | 1149 | 140.64 | - | 5 | 126 | 86 | 63 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
66, 1/57 | Pakistan TV vs State B of P at Gujranwala on 14-Oct-2024 (ListA) |
85, 1/28 | Pakistan TV vs Eshaal at Faisalabad on 11-Oct-2024 (ListA) |
25, 1/47 | Pakistan TV vs Sui Northern at Lahore on 09-Oct-2024 (ListA) |
--, 1/15 | Pakistan TV vs Ghani Glass at Faisalabad on 07-Oct-2024 (ListA) |
88, 2/45 | Pakistan TV vs Oil & Gas at Faisalabad on 03-Oct-2024 (ListA) |