Kieron Adrian Pollard is a Trinidadian cricketer who plays for the West Indies. An aggressive all-rounder, Pollard is a medium-pace bowler and big-hitting batsman in the middle-order. After shining during the 2009 Champions League, he was signed by both the Southern Redbacks and Somerset for their domestic Twenty20 campaigns. He was the joint highest paid player in the 2010 Indian Premier League, playing for Mumbai Indians. He is one of two players to play over 100 ODIs and never play a Test match.
#
55
Nationality
West Indies
Full Name
-
Age
-
Major Teams
West Indies,Adelaide Strikers,Australian Cricketers Association All-Stars,Barbados Tridents,Bravo XI,Cape Cobras,Deccan Gladiators,Dhaka Dynamites,Dhaka Gladiators,Karachi Kings,Kerala Kings,London Spirit (Men),Melbourne Renegades,MI Cape Town,MI Emirates,MI New York,Multan Sultans,Mumbai Indians
Playing Role
-
Batting Style
-
Bowling Style
Current Team
PZ, WI
Kieron Adrian Pollard is a Trinidadian cricketer who plays for the West Indies. An aggressive all-rounder, Pollard is a medium-pace bowler and big-hitting batsman in the middle-order. After shining during the 2009 Champions League, he was signed by both the Southern Redbacks and Somerset for their domestic Twenty20 campaigns.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 123 | 113 | 9 | 2706 | 119 | 26.01 | 2866 | 94.41 | 3 | 13 | 171 | 135 | 64 | 0 |
T20Is | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | - | 6 | 94 | 99 | 42 | 0 |
FC | 27 | 44 | 2 | 1584 | 174 | 37.71 | - | - | 4 | 7 | - | - | 42 | 0 |
List A | 167 | 151 | 14 | 3642 | 119 | 26.58 | - | - | 3 | 19 | - | - | 93 | 0 |
T20s | 687 | 611 | 183 | 13355 | 104 | 31.20 | 8873 | 150.51 | 1 | 60 | 830 | 897 | 379 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 123 | 82 | 2275 | 2161 | 55 | 3/27 | 3/27 | 39.29 | 5.69 | 41.3 | - | - | 0 |
T20Is | 101 | 63 | 856 | 1188 | 42 | 4/25 | 4/25 | 28.28 | 8.32 | 20.3 | 1 | - | 0 |
FC | 27 | 24 | 811 | 436 | 14 | 5/36 | 5/40 | 31.14 | 3.22 | 57.9 | - | 1 | 0 |
List A | 167 | 109 | 3000 | 2750 | 96 | 5/17 | 5/17 | 28.64 | 5.50 | 31.2 | 1 | 1 | 0 |
T20s | 687 | 404 | 5920 | 8136 | 326 | 4/15 | 4/15 | 24.95 | 8.24 | 18.1 | 8 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
17, -- | Trinbago vs Royals at Providence on 01-Oct-2024 (T20) |
19*, 0/12 | Trinbago vs Amazon at Providence on 29-Sep-2024 (T20) |
42, 0/11 | Trinbago vs Royals at Tarouba on 27-Sep-2024 (T20) |
0, 4/38 | Trinbago vs Kings at Tarouba on 24-Sep-2024 (T20) |
10*, -- | Trinbago vs Patriots at Tarouba on 22-Sep-2024 (T20) |