#
29
Nationality
England
Full Name
-
Age
-
Major Teams
England,Dambulla Viiking,England Lions,England Under-19s,Galle Gladiators,Islamabad United,Lahore Qalandars,Marylebone Cricket Club,Melbourne Renegades
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 9 | - | 151 | 42 | 16.77 | 338 | 44.67 | - | - | 16 | 1 | 3 | 0 |
ODIs | 36 | 22 | 7 | 482 | 70* | 32.13 | 517 | 93.23 | - | 1 | 37 | 12 | 7 | 0 |
T20Is | 18 | 14 | 2 | 189 | 67 | 15.75 | 173 | 109.24 | - | 1 | 17 | 5 | 3 | 0 |
FC | 231 | 376 | 20 | 12692 | 257* | 35.65 | 20237 | 62.71 | 26 | 64 | - | - | 140 | 0 |
List A | 253 | 218 | 35 | 6342 | 136* | 34.65 | 7459 | 85.02 | 8 | 33 | - | - | 72 | 0 |
T20s | 413 | 342 | 71 | 6673 | 90* | 24.62 | 5341 | 124.93 | - | 35 | 599 | 208 | 113 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 10 | 858 | 421 | 7 | 2/27 | 3/164 | 60.14 | 2.94 | 122.5 | - | - | 0 |
ODIs | 36 | 32 | 1187 | 1091 | 24 | 5/41 | 5/41 | 45.45 | 5.51 | 49.4 | - | 1 | 0 |
T20Is | 18 | 15 | 252 | 321 | 7 | 2/6 | 2/6 | 45.85 | 7.64 | 36.0 | - | - | 0 |
FC | 231 | - | 26909 | 13650 | 357 | 7/68 | - | 38.23 | 3.04 | 75.3 | 14 | 5 | 1 |
List A | 253 | - | 8737 | 7830 | 236 | 6/13 | 6/13 | 33.17 | 5.37 | 37.0 | 3 | 2 | 0 |
T20s | 413 | 382 | 7589 | 9173 | 352 | 4/5 | 4/5 | 26.05 | 7.25 | 21.5 | 3 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
18, 1/47 | Derbyshire vs Durham at Chester-le-Street on 14-Aug-2024 (ListA) |
17, 3/30 | Derbyshire vs Kent at Derby on 09-Aug-2024 (ListA) |
35*, 2/68 | Derbyshire vs Hampshire at Southampton on 07-Aug-2024 (ListA) |
0, 0/52 | Derbyshire vs Somerset at Taunton on 04-Aug-2024 (ListA) |
2, 0/52 | Derbyshire vs Worcs at Derby on 02-Aug-2024 (ListA) |
Achievements and Awards
# | Achievement |
---|---|
1 | NBC Denis Compton Award 2007 |