Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Karachi Cricket Association Under-19s,Karachi Dolphins,Karachi Kings,National Bank of Pakistan
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 30 | 4 | 1011 | 168 | 38.88 | 2170 | 46.58 | 5 | 2 | 112 | 3 | 13 | 0 |
ODIs | 38 | 36 | 12 | 966 | 114* | 40.25 | 1297 | 74.47 | 1 | 6 | 59 | 6 | 10 | 0 |
T20Is | 24 | 17 | 6 | 194 | 28 | 17.63 | 169 | 114.79 | - | - | 7 | 7 | 7 | 0 |
FC | 201 | 314 | 53 | 14526 | 296* | 55.65 | - | - | 43 | 70 | - | - | 109 | 0 |
List A | 208 | 183 | 44 | 6654 | 149 | 47.87 | - | - | 8 | 40 | - | - | 83 | 0 |
T20s | 120 | 98 | 25 | 2258 | 70 | 30.93 | 1893 | 119.28 | - | 13 | 182 | 34 | 35 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 3 | 96 | 54 | 2 | 2/46 | 2/46 | 27.00 | 3.37 | 48.0 | - | - | 0 |
ODIs | 38 | 13 | 398 | 377 | 5 | 1/8 | 1/8 | 75.40 | 5.68 | 79.6 | - | - | 0 |
T20Is | 24 | 6 | 90 | 95 | 8 | 3/7 | 3/7 | 11.87 | 6.33 | 11.2 | - | - | 0 |
FC | 201 | - | 5344 | 2523 | 60 | 4/27 | 4/27 | 42.05 | 2.83 | 89.0 | 3 | - | 0 |
List A | 208 | - | 4386 | 3650 | 91 | 5/53 | 5/53 | 40.10 | 4.99 | 48.1 | - | 1 | 0 |
T20s | 120 | 47 | 661 | 813 | 43 | 5/27 | 5/27 | 18.90 | 7.37 | 15.3 | - | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
28, 1/40 | State B of P vs Sui Northern at Gujranwala on 16-Oct-2024 (ListA) |
8, 1/7 | State B of P vs Pakistan TV at Gujranwala on 14-Oct-2024 (ListA) |
25, -- | State B of P vs Khan RL at Abbottabad on 09-Oct-2024 (ListA) |
16, -- | State B of P vs WAPDA at Abbottabad on 07-Oct-2024 (ListA) |
--, -- | State B of P vs HEC at Islamabad on 03-Oct-2024 (ListA) |