Mohammad Yousuf (Urdu: محمد یوسف ) born 27 August 1974) is a Pakistani cricket coach and former cricketer and captain, who played all three formats. Yousuf scored 1,788 runs in 2006 which is a world record for most runs scored in a year in tests at an average of almost 100.

Nationality

Full Name
Mohammad Yousuf
Born
August 27, 1974, Lahore, Punjab
Age
49y 99d
Major Teams
Pakistan,Asia XI,Bahawalpur,Lahore,Lahore Badshahs
Playing Role
Batter
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 90 | 156 | 12 | 7530 | 223 | 52.29 | 14372 | 52.39 | 24 | 33 | 957 | 51 | 65 | 0 |
ODIs | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 785 | 90 | 58 | 0 |
T20Is | 3 | 3 | - | 50 | 26 | 16.66 | 43 | 116.27 | - | - | 5 | 1 | 1 | 0 |
FC | 141 | 239 | 20 | 10505 | 223 | 47.96 | - | - | 30 | 51 | - | - | 84 | 0 |
List A | 338 | 322 | 47 | 11026 | 141* | 40.09 | - | - | 15 | 75 | - | - | 70 | 0 |
T20s | 27 | 22 | 3 | 368 | 57* | 19.36 | 337 | 109.19 | - | 1 | 37 | 8 | 11 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 90 | 1 | 6 | 3 | - | - | - | - | 3.00 | - | - | - | 0 |
ODIs | 288 | 2 | 2 | 1 | 1 | 1/0 | 1/0 | 1.00 | 3.00 | 2.0 | - | - | 0 |
T20Is | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 141 | - | 18 | 24 | - | - | - | - | 8.00 | - | - | - | 0 |
List A | 338 | - | 8 | 13 | 1 | 1/0 | 1/0 | 13.00 | 9.75 | 8.0 | - | - | 0 |
T20s | 27 | 1 | 1 | 1 | - | - | - | - | 6.00 | - | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
39* | Lions vs Giants at Al Amerat on 29-Jan-2022 (OTHERT20) |
26 | Lions vs Maharajas at Al Amerat on 24-Jan-2022 (OTHERT20) |
1 | Lions vs Maharajas at Al Amerat on 20-Jan-2022 (OTHERT20) |
2 | Virgo SKings vs Commanders at Sharjah on 07-Feb-2016 (OTHERT20) |
19 | Virgo SKings vs Leo Lions at Sharjah on 04-Feb-2016 (OTHERT20) |
Achievements and Awards
# | Achievement |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |