
Nationality


Full Name
Kamran Ghulam
Born
October 10, 1995, Upper Dir, Khyber Pakhtunkhwa Province
Age
26y 206d
Major Teams
Pakistan,Abbottabad,Abbottabad Falcons,Islamabad United,Lahore Qalandars
Playing Role
Allrounder
Batting Style
Right hand Bat
Bowling Style
Slow Left arm Orthodox
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 36 | 61 | 6 | 2671 | 166 | 48.56 | 5064 | 52.74 | 9 | 13 | 359 | 16 | 39 | 0 |
List A | 55 | 53 | 8 | 1703 | 118 | 37.84 | 2069 | 82.31 | 2 | 12 | 156 | 40 | 25 | 0 |
T20 | 41 | 31 | 5 | 695 | 110* | 26.73 | 552 | 125.90 | 1 | 1 | 64 | 22 | 7 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 36 | 35 | 1885 | 1042 | 26 | 4/58 | 4/66 | 40.07 | 3.31 | 72.5 | 1 | - | 0 |
List A | 55 | 49 | 1917 | 1588 | 59 | 7/23 | 7/23 | 26.91 | 4.97 | 32.4 | - | 2 | 0 |
T20 | 41 | 29 | 463 | 555 | 26 | 4/11 | 4/11 | 21.34 | 7.19 | 17.8 | 1 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
70, 0/15 | Khyber vs Balochistan at Multan on 01-Apr-2022 (ListA) |
109, 0/14 | Khyber vs Central PNJB at Multan on 28-Mar-2022 (ListA) |
20, 2/42 | Khyber vs Balochistan at Faisalabad on 26-Mar-2022 (ListA) |
26, -- | Khyber vs Central PNJB at Islamabad on 22-Mar-2022 (ListA) |
3, 1/16 | Khyber vs Southern PNJ at Multan on 19-Mar-2022 (ListA) |