
Nationality

Full Name
Kamran Ghulam
Born
October 10, 1995, Upper Dir, Khyber Pakhtunkhwa Province
Age
28y 55d
Major Teams
Pakistan,Abbottabad,Abbottabad Falcons
Playing Role
Allrounder
Batting Style
Right hand Bat
Bowling Style
Slow Left arm Orthodox
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
FC | 53 | 88 | 7 | 3897 | 166 | 48.11 | 7470 | 52.16 | 13 | 20 | 503 | 29 | 48 | 0 |
List A | 79 | 76 | 11 | 2648 | 123* | 40.73 | 3120 | 84.87 | 4 | 19 | 220 | 77 | 35 | 0 |
T20s | 67 | 55 | 7 | 1259 | 110* | 26.22 | 1025 | 122.82 | 1 | 5 | 109 | 41 | 18 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 53 | 44 | 2077 | 1174 | 26 | 4/58 | 4/66 | 45.15 | 3.39 | 79.8 | 1 | - | 0 |
List A | 79 | 57 | 2115 | 1739 | 65 | 7/23 | 7/23 | 26.75 | 4.93 | 32.5 | 1 | 2 | 0 |
T20s | 67 | 37 | 553 | 677 | 31 | 4/11 | 4/11 | 21.83 | 7.34 | 17.8 | 1 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
51*, -- | Abbottabad vs Karachi W at Karachi on 04-Dec-2023 (T20) |
4, 0/10 | Abbottabad vs FATA at Karachi on 03-Dec-2023 (T20) |
26, 1/19 | Abbottabad vs Sialkot R at Karachi on 02-Dec-2023 (T20) |
26, 1/14 | Abbottabad vs Rawalpindi at Karachi on 01-Dec-2023 (T20) |
62*, 1/14 | Abbottabad vs Faisalabad at Karachi on 27-Nov-2023 (T20) |