
Nationality

Full Name
Saeed Anwar
Born
September 06, 1968, Karachi, Sind
Age
55y 89d
Major Teams
Pakistan,Agriculture Development Bank of Pakistan,Karachi
Playing Role
Opening Batter
Batting Style
Left hand Bat
Bowling Style
Slow Left arm Orthodox
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 55 | 91 | 2 | 4052 | 188* | 45.52 | 7265 | 55.77 | 11 | 25 | 535 | 14 | 18 | 0 |
ODIs | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 938 | 97 | 42 | 0 |
FC | 146 | 232 | 7 | 10169 | 221 | 45.19 | - | - | 30 | 51 | - | - | 65 | 0 |
List A | 325 | 319 | 23 | 11223 | 194 | 37.91 | - | - | 26 | 54 | - | - | 64 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 55 | 4 | 48 | 23 | - | - | - | - | 2.87 | - | - | - | 0 |
ODIs | 247 | 13 | 242 | 191 | 6 | 2/9 | 2/9 | 31.83 | 4.73 | 40.3 | - | - | 0 |
FC | 146 | - | 653 | 412 | 9 | 3/83 | - | 45.77 | 3.78 | 72.5 | - | - | 0 |
List A | 325 | - | 858 | 645 | 31 | 4/39 | 4/39 | 20.80 | 4.51 | 27.6 | 1 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
40*, -- | Pakistan vs Zimbabwe at Bulawayo on 04-Mar-2003 (ODI) |
101, -- | Pakistan vs India at Centurion on 01-Mar-2003 (ODI) |
25, 1/15 | Pakistan vs Netherlands at Paarl on 25-Feb-2003 (ODI) |
29, -- | Pakistan vs England at Cape Town on 22-Feb-2003 (ODI) |
23, -- | Pakistan vs Namibia at Kimberley on 16-Feb-2003 (ODI) |
Achievements and Awards
# | Achievement |
---|---|
1 | ![]() |