
Nationality


Full Name
Saeed Anwar
Born
September 6, 1968, Karachi, Sind
Age
52 years 170 days
Major Teams
Pakistan,Agriculture Development Bank of Pakistan,Karachi,Lahore,United Bank Limited
Playing Role
Opening batsman
Batting Style
Left-hand bat
Bowling Style
Slow left arm orthodox
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 55 | 91 | 2 | 4052 | 188* | 45.52 | 7265 | 55.77 | 11 | 25 | 535 | 14 | 18 | 0 |
ODIs | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 938 | 97 | 42 | 0 |
First-class | 146 | 232 | 7 | 10169 | 221 | 45.19 | - | - | 30 | 51 | - | - | 65 | 0 |
List A | 325 | 319 | 23 | 11223 | 194 | 37.91 | - | - | 26 | 54 | - | - | 64 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 55 | 4 | 48 | 23 | - | - | - | - | 2.87 | - | - | - | 0 |
ODIs | 247 | 13 | 242 | 191 | 6 | 2/9 | 2/9 | 31.83 | 4.73 | 40.3 | - | - | 0 |
First-class | 146 | - | 653 | 412 | 9 | 3/83 | - | 45.77 | 3.78 | 72.5 | - | - | 0 |
List A | 325 | - | 858 | 645 | 31 | 4/39 | 4/39 | 20.80 | 4.51 | 27.6 | 1 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|
Achievements and Awards
# | Achievement |
---|---|
1 | ![]() ![]() |