
#
69
Nationality

Full Name
Denagamage Proboth Mahela de Silva Jayawardene
Born
May 27, 1977, Colombo
Age
46y 191d
Major Teams
Sri Lanka,Adelaide Strikers,Asia XI,Central Districts,Delhi Daredevils,Jamaica Tallawahs,Karachi Kings,Kings XI Punjab
Playing Role
Batter
Batting Style
Right hand Bat
Bowling Style
Right arm Medium
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 149 | 252 | 15 | 11814 | 374 | 49.84 | 22959 | 51.45 | 34 | 50 | 1387 | 61 | 205 | 0 |
ODIs | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 1119 | 76 | 218 | 0 |
T20Is | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 173 | 33 | 17 | 0 |
FC | 237 | 383 | 24 | 17838 | 374 | 49.68 | - | - | 51 | 80 | - | - | 305 | 0 |
List A | 546 | 509 | 51 | 15421 | 163* | 33.67 | - | - | 21 | 95 | - | - | 265 | 0 |
T20s | 222 | 214 | 27 | 5479 | 116 | 29.29 | 4150 | 132.02 | 3 | 36 | 634 | 136 | 75 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 149 | 22 | 589 | 310 | 6 | 2/32 | 2/32 | 51.66 | 3.15 | 98.1 | - | - | 0 |
ODIs | 448 | 28 | 593 | 563 | 8 | 2/56 | 2/56 | 70.37 | 5.69 | 74.1 | - | - | 0 |
T20Is | 55 | 1 | 6 | 8 | - | - | - | - | 8.00 | - | - | - | 0 |
FC | 237 | - | 3001 | 1629 | 52 | 5/72 | - | 31.32 | 3.25 | 57.7 | - | 1 | 0 |
List A | 546 | - | 1280 | 1146 | 24 | 3/25 | 3/25 | 47.75 | 5.37 | 53.3 | - | - | 0 |
T20s | 222 | 5 | 75 | 97 | 3 | 2/22 | 2/22 | 32.33 | 7.76 | 25.0 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
24*, -- | M.C.C. vs Nepal at Lords on 29-Jul-2018 (T20) |
--, -- | M.C.C. vs Netherlands at Lords on 29-Jul-2018 (T20) |
0, 0c/0s | Diamonds vs Royals at St. Moritz on 09-Feb-2018 (OTHERT20) |
7, 0c/0s | Diamonds vs Royals at St. Moritz on 08-Feb-2018 (OTHERT20) |
10, -- | Kings vs Qalandars at Dubai (DSC) on 25-Feb-2017 (T20) |
Achievements and Awards
# | Achievement |
---|---|
1 | ![]() |
2 | ![]() |