Nationality
South Africa
Full Name
-
Age
-
Major Teams
South Africa,Africa XI,Chennai Super Kings,Delhi Daredevils,Derbyshire,Durham,Easterns,New Jersey Triton’s
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 192 | 132 | 1 | 1/44 | 1/132 | 132.00 | 4.12 | 192.0 | - | - | 0` | - |
ODIs | 58 | 52 | 2073 | 1899 | 50 | 4/29 | 4/29 | 37.98 | 5.49 | 41.4 | 2 | - | 0` | - |
T20Is | 50 | 46 | 647 | 864 | 26 | 3/12 | 3/12 | 33.23 | 8.01 | 24.8 | - | - | 0` | - |
FC | 77 | - | 11807 | 6148 | 203 | 6/36 | - | 30.28 | 3.12 | 58.1 | - | 5 | 0` | - |
List A | 222 | - | 8103 | 6745 | 215 | 4/23 | 4/23 | 31.37 | 4.99 | 37.6 | 5 | - | 0` | - |
T20s | 319 | 288 | 4990 | 6307 | 248 | 4/25 | 4/25 | 25.43 | 7.58 | 20.1 | 3 | - | 0`! | - |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | - | 58 | 58 | 58.00 | 71 | 81.69 | - | 1 | 10 | 1 | - |
ODIs | 58 | 43 | 10 | 782 | 97 | 23.69 | 780 | 100.25 | - | 2 | 71 | 25 | 15 |
T20Is | 50 | 38 | 11 | 572 | 43 | 21.18 | 402 | 142.28 | - | - | 29 | 39 | 17 |
FC | 77 | 114 | 21 | 4117 | 204* | 44.26 | - | - | 8 | 23 | - | - | 34 |
List A | 222 | 177 | 45 | 3994 | 134* | 30.25 | - | - | 2 | 19 | - | - | 63 |
T20s | 319 | 254 | 93 | 4248 | 73* | 26.38 | 3065 | 138.59 | - | 12 | 268 | 248 | 71 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, -- | Tritons vs Knights at Lauderhill on 25-Aug-2023 (OTHERT20) |
8, -- | Tritons vs Knights at Lauderhill on 21-Aug-2023 (OTHERT20) |
--, -- | Tritons vs Warriors at Lauderhill on 20-Aug-2023 (OTHERT20) |
--, -- | Tritons vs Unity at Lauderhill on 19-Aug-2023 (OTHERT20) |
17*, 3/35 | Giants vs Lions at Al Amerat on 29-Jan-2022 (OTHERT20) |
Achievements and Awards
# | Achievement |
---|---|
1 | South Africa Player of the Year 2008 |