Dwayne John Bravo is a former Trinidadian cricketer, who played all formats of the game and a former captain of West Indies in all formats and an integral member of Chennai Super Kings. A genuine all-rounder, Bravo bats right-handed and bowls right-arm medium-fast pace. He is particularly known for his aggressive batting in the middle order, and for his “at the death” bowling. He is also known for his variety of lengths he can bowl at. He also performs as a singer.
#
47
Nationality
West Indies
Full Name
-
Age
-
Major Teams
West Indies,Carib Beer XI,Chennai Super Kings,Chittagong Kings,Comilla Victorians,Delhi Bulls,Dhaka Dynamites,DJ Bravo’s XI,Dolphins,Essex,Fortune Barishal,Gujarat Lions,ICC World XI,Kent,Lahore Qalandars,Maratha Arabians,Melbourne Renegades,Melbourne Stars,MI Emirates,Middlesex,Mumbai Indians,Northern Superchargers (Men)
Playing Role
-
Batting Style
-
Bowling Style
Current Team
WI
Dwayne John Bravo is a former Trinidadian cricketer, who played all formats of the game and a former captain of West Indies in all formats and an integral member of Chennai Super Kings.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 40 | 71 | 1 | 2200 | 113 | 31.42 | 4527 | 48.59 | 3 | 13 | 269 | 21 | 41 | 0 |
ODIs | 164 | 141 | 24 | 2968 | 112* | 25.36 | 3606 | 82.30 | 2 | 10 | 240 | 58 | 73 | 0 |
T20Is | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | - | 4 | 73 | 55 | 44 | 0 |
FC | 100 | 180 | 7 | 5302 | 197 | 30.64 | - | - | 8 | 30 | - | - | 89 | 0 |
List A | 227 | 198 | 30 | 4046 | 112* | 24.08 | - | - | 2 | 13 | - | - | 105 | 0 |
T20s | 582 | 442 | 130 | 6970 | 70* | 22.33 | 5556 | 125.44 | - | 20 | 447 | 335 | 275 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 40 | 61 | 6466 | 3426 | 86 | 6/55 | 6/84 | 39.83 | 3.17 | 75.1 | 6 | 2 | 0 |
ODIs | 164 | 150 | 6511 | 5874 | 199 | 6/43 | 6/43 | 29.51 | 5.41 | 32.7 | 6 | 1 | 0 |
T20Is | 91 | 77 | 1505 | 2036 | 78 | 4/19 | 4/19 | 26.10 | 8.11 | 19.2 | 3 | - | 0 |
FC | 100 | - | 11025 | 5918 | 177 | 6/11 | - | 33.43 | 3.22 | 62.2 | 9 | 7 | 0 |
List A | 227 | - | 8609 | 7494 | 271 | 6/43 | 6/43 | 27.65 | 5.22 | 31.7 | 8 | 2 | 0 |
T20s | 582 | 546 | 11183 | 15402 | 631 | 5/23 | 5/23 | 24.40 | 8.26 | 17.7 | 11 | 2 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
0, -- | Trinbago vs Kings at Tarouba on 24-Sep-2024 (T20) |
--, 0/42 | Trinbago vs Patriots at Tarouba on 22-Sep-2024 (T20) |
--, 1/41 | Trinbago vs Amazon at Port of Spain on 18-Sep-2024 (T20) |
--, 0/19 | Trinbago vs Patriots at Basseterre on 31-Aug-2024 (T20) |
--, 1/21 | Texas vs New York at Dallas on 24-Jul-2024 (T20) |