Dwayne Romel Smith is a former Barbadian international cricketer who has represented the West Indies in all three formats of the game. A (part-time) all-rounder, he is known as an aggressive and powerful right-handed batsman, bowls medium pace, and is also an athletic fielder.
#
-
Nationality
West Indies
Full Name
-
Age
-
Major Teams
West Indies,Atlanta Riders,Barbados,Barbados Tridents,Chennai Super Kings,Deccan Chargers,Gujarat Lions,Guyana Amazon Warriors,Jamaica Tallawahs,Khulna Royal Bengals
Playing Role
-
Batting Style
-
Bowling Style
Current Team
QG, WI
Dwayne Romel Smith is a former Barbadian international cricketer who has represented the West Indies in all three formats of the game. A (part-time) all-rounder, he is known as an aggressive and powerful right-handed batsman, bowls medium pace, and is also an athletic fielder.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 14 | 1 | 320 | 105* | 24.61 | 457 | 70.02 | 1 | - | 47 | 6 | 9 | 0 |
ODIs | 105 | 89 | 5 | 1560 | 97 | 18.57 | 1683 | 92.69 | - | 8 | 142 | 64 | 31 | 0 |
T20Is | 33 | 32 | - | 582 | 72 | 18.18 | 474 | 122.78 | - | 3 | 62 | 31 | 8 | 0 |
FC | 88 | 143 | 9 | 3852 | 155 | 28.74 | - | - | 7 | 15 | - | - | 82 | 0 |
List A | 183 | 162 | 12 | 3500 | 97 | 23.33 | - | - | - | 26 | - | - | 59 | 0 |
T20s | 337 | 327 | 27 | 7870 | 110* | 26.23 | 6176 | 127.42 | 5 | 47 | 759 | 375 | 141 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 13 | 651 | 344 | 7 | 3/71 | 3/115 | 49.14 | 3.17 | 93.0 | - | - | 0 |
ODIs | 105 | 73 | 2726 | 2285 | 61 | 5/45 | 5/45 | 37.45 | 5.02 | 44.6 | 3 | 1 | 0 |
T20Is | 33 | 11 | 142 | 212 | 7 | 3/24 | 3/24 | 30.28 | 8.95 | 20.2 | - | - | 0 |
FC | 88 | - | 8643 | 4272 | 138 | 5/17 | - | 30.95 | 2.96 | 62.6 | 6 | 1 | 0 |
List A | 183 | - | 4551 | 3717 | 108 | 6/29 | 6/29 | 34.41 | 4.90 | 42.1 | 3 | 2 | 0 |
T20s | 337 | 174 | 2288 | 3079 | 110 | 4/8 | 4/8 | 27.99 | 8.07 | 20.8 | 2 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
26, 1/20 | WI Champs vs PAK Champs at Northampton on 12-Jul-2024 (OTHERT20) |
64, -- | WI Champs vs AUS Champs at Northampton on 10-Jul-2024 (OTHERT20) |
11, 0/20 | WI Champs vs ENG Champs at Northampton on 09-Jul-2024 (OTHERT20) |
22, -- | WI Champs vs SA Champs at Birmingham on 07-Jul-2024 (OTHERT20) |
14, -- | WI Champs vs IND Champs at Birmingham on 05-Jul-2024 (OTHERT20) |