Mohammad Nawaz is a Pakistani cricketer who plays for National Bank of Pakistan. He was selected in Pakistan’s squad for the 2016 ICC World Twenty20 tournament. During the 2016 Pakistan Super League, he played for Quetta Gladiators and was declared Man of the Match twice in the first four matches. In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).
#
21
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Colombo Strikers,Edmonton Royals,Karachi Kings,Khulna Tigers,National Bank of Pakistan,Pakistan A,Pakistan Under-15s
Playing Role
-
Batting Style
-
Bowling Style
Current Team
PAK, QG
Mohammad Nawaz is a Pakistani cricketer who plays for National Bank of Pakistan. He was selected in Pakistan's squad for the 2016 ICC World Twenty20 tournament. During the 2016 Pakistan Super League, he played for Quetta Gladiators and was declared Man of the Match twice in the first four matches.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 10 | 1 | 144 | 45 | 16.00 | 346 | 41.61 | - | - | 15 | - | 4 | 0 |
ODIs | 37 | 28 | 6 | 406 | 53 | 18.45 | 458 | 88.64 | - | 1 | 27 | 11 | 14 | 0 |
T20Is | 60 | 38 | 12 | 477 | 45* | 18.34 | 355 | 134.36 | - | - | 38 | 24 | 26 | 0 |
FC | 56 | 91 | 6 | 3063 | 170 | 36.03 | 5524 | 55.44 | 6 | 15 | 401 | 12 | 28 | 0 |
List A | 110 | 92 | 13 | 2254 | 187 | 28.53 | 2518 | 89.51 | 1 | 14 | 200 | 37 | 31 | 0 |
T20s | 252 | 188 | 53 | 2990 | 72 | 22.14 | 2392 | 125.00 | - | 8 | 229 | 128 | 106 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 12 | 959 | 496 | 16 | 5/88 | 6/106 | 31.00 | 3.10 | 59.9 | - | 1 | 0 |
ODIs | 37 | 37 | 1773 | 1507 | 42 | 4/19 | 4/19 | 35.88 | 5.09 | 42.2 | 3 | - | 0 |
T20Is | 60 | 57 | 1102 | 1361 | 50 | 3/5 | 3/5 | 27.22 | 7.41 | 22.0 | - | - | 0 |
FC | 56 | 85 | 5903 | 3081 | 104 | 7/31 | 11/93 | 29.62 | 3.13 | 56.7 | 4 | 4 | 1 |
List A | 110 | 106 | 5094 | 4327 | 124 | 4/19 | 4/19 | 34.89 | 5.09 | 41.0 | 5 | - | 0 |
T20s | 252 | 236 | 4465 | 5678 | 196 | 5/24 | 5/24 | 28.96 | 7.63 | 22.7 | 2 | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, 1/16 | Toronto vs Montreal at Brampton on 11-Aug-2024 (OTHERT20) |
24*, 0/23 | Toronto vs Brampton at Brampton on 10-Aug-2024 (OTHERT20) |
--, -- | Toronto vs Mississauga at Brampton on 09-Aug-2024 (OTHERT20) |
1, 0/10 | Toronto vs Montreal at Brampton on 05-Aug-2024 (OTHERT20) |
14, 2/18 | Toronto vs Vancouver at Brampton on 03-Aug-2024 (OTHERT20) |