Shane Robert Watson is a former Australian international cricketer and a former captain, who played all formats of the game. He played as a right-handed batsman and a right-handed fast-medium swing bowler. He debuted in 2002 in a One Day International and retired in 2016 as world No. 1 T20I all-rounder. He was the last player to retire from Australia’s golden era of the early 2000s.
#
33
Nationality
Australia
Full Name
-
Age
-
Major Teams
Australia,Australia A,Australia Under-19s,Australian Cricket Academy,Bhilwara Kings,Brisbane Heat,Canterbury,Chennai Super Kings,Cricket Australia XI,Deccan Gladiators,Dhaka Dynamites,Gilchrist XI,Hampshire,Islamabad United,New South Wales
Playing Role
-
Batting Style
-
Bowling Style
Current Team
AUS, QG
Shane Robert Watson is a former Australian international cricketer and a former captain, who played all formats of the game. He played as a right-handed batsman and a right-handed fast-medium swing bowler.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 59 | 109 | 3 | 3731 | 176 | 35.19 | 7094 | 52.59 | 4 | 24 | 483 | 31 | 45 | 0 |
ODIs | 190 | 169 | 27 | 5757 | 185* | 40.54 | 6365 | 90.44 | 9 | 33 | 570 | 131 | 64 | 0 |
T20Is | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 115 | 83 | 20 | 0 |
FC | 137 | 241 | 19 | 9451 | 203* | 42.57 | - | - | 20 | 54 | - | - | 109 | 0 |
List A | 265 | 241 | 36 | 7915 | 185* | 38.60 | 9187 | 86.15 | 11 | 46 | - | - | 88 | 0 |
T20s | 343 | 335 | 34 | 8821 | 124* | 29.30 | 6378 | 138.30 | 6 | 53 | 785 | 467 | 101 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 59 | 93 | 5495 | 2526 | 75 | 6/33 | 6/51 | 33.68 | 2.75 | 73.2 | 1 | 3 | 0 |
ODIs | 190 | 163 | 6466 | 5342 | 168 | 4/36 | 4/36 | 31.79 | 4.95 | 38.4 | 3 | - | 0 |
T20Is | 58 | 49 | 930 | 1187 | 48 | 4/15 | 4/15 | 24.72 | 7.65 | 19.3 | 1 | - | 0 |
FC | 137 | - | 12164 | 6294 | 210 | 7/69 | - | 29.97 | 3.10 | 57.9 | - | 7 | 1 |
List A | 265 | - | 8406 | 7063 | 213 | 4/36 | 4/36 | 33.15 | 5.04 | 39.4 | 3 | - | 0 |
T20s | 343 | 231 | 4429 | 5838 | 216 | 4/15 | 4/15 | 27.02 | 7.90 | 20.5 | 3 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
6 | Giants vs Lions at Doha on 16-Mar-2023 (OTHERT20) |
26 | Giants vs Maharajas at Doha on 15-Mar-2023 (OTHERT20) |
3 | Giants vs Lions at Doha on 13-Mar-2023 (OTHERT20) |
55 | Giants vs Maharajas at Doha on 11-Mar-2023 (OTHERT20) |
Achievements and Awards
# | Achievement |
---|---|
1 | Bradman Young Cricketer of the Year - 2002 |
2 | Australian One-Day International Player of the Year - 2010,2011, 2012 |
3 | Australian Test Player of the Year - 2011 |
4 | Allan Border Medal - 2010,2011 |
5 | Australian Twenty20 International Player of the Year - 2012, 2013 |