#
13
Nationality
New Zealand
Full Name
-
Age
-
Major Teams
New Zealand,Lahore Qalandars,New Zealand A,New Zealand Under-19s,New Zealand XI
Playing Role
-
Batting Style
-
Bowling Style
Current Team
NZ
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 11 | - | 195 | 58 | 17.72 | 253 | 77.07 | - | 1 | 25 | - | 3 | 0 |
T20Is | 4 | 4 | - | 111 | 59 | 27.75 | 79 | 140.50 | - | 1 | 17 | 2 | 2 | 0 |
FC | 56 | 99 | 5 | 2826 | 132 | 30.06 | 4292 | 65.84 | 5 | 13 | - | - | 34 | 0 |
List A | 101 | 96 | 7 | 2665 | 101* | 29.94 | 3180 | 83.80 | 1 | 21 | 270 | 28 | 37 | 0 |
T20s | 159 | 146 | 11 | 3387 | 102 | 25.08 | 2541 | 133.29 | 1 | 21 | 366 | 110 | 56 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 11 | 324 | 291 | 4 | 2/33 | 2/33 | 72.75 | 5.38 | 81.0 | - | - | 0 |
T20Is | 4 | 4 | 72 | 80 | 2 | 2/16 | 2/16 | 40.00 | 6.66 | 36.0 | - | - | 0 |
FC | 56 | - | 3203 | 1904 | 51 | 4/43 | 8/184 | 37.33 | 3.56 | 62.8 | 3 | - | 0 |
List A | 101 | 77 | 3017 | 2767 | 53 | 5/46 | 5/46 | 52.20 | 5.50 | 56.9 | - | 1 | 0 |
T20s | 159 | 94 | 1580 | 1970 | 74 | 4/12 | 4/12 | 26.62 | 7.48 | 21.3 | 3 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
2, 0/20 | NZ Legends vs BAN Legends at Indore on 17-Sep-2022 (OTHERT20) |
0, 0/9 | NZ Legends vs SA Legends at Kanpur on 12-Sep-2022 (OTHERT20) |
75*, -- | Northern Dis vs Otago at Dunedin on 06-Feb-2021 (T20) |
4, -- | Northern Dis vs Auckland at Hamilton on 29-Jan-2021 (T20) |
--, -- | Northern Dis vs Canterbury at Hamilton on 21-Jan-2021 (T20) |