#
32
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,B-Love Kandy,Barbados Tridents,Cape Town Blitz,Danube Lions,Dhaka Platoon,Edmonton Royals,Faisalabad,Faisalabad Region,Hobart Hurricanes,Islamabad United
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 16 | 1 | 382 | 52 | 25.46 | 314 | 121.65 | - | 3 | 22 | 21 | 6 | 0 |
T20Is | 58 | 51 | 13 | 577 | 41* | 15.18 | 431 | 133.87 | - | - | 27 | 37 | 21 | 0 |
FC | 43 | 78 | 4 | 1777 | 114 | 24.01 | 2627 | 67.64 | 2 | 7 | 251 | 29 | 33 | 0 |
List A | 99 | 90 | 6 | 2388 | 138 | 28.42 | 2183 | 109.39 | 4 | 13 | 202 | 105 | 44 | 0 |
T20s | 289 | 261 | 53 | 4599 | 100 | 22.11 | 3130 | 146.93 | 1 | 14 | 311 | 293 | 117 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 1 | 5 | 9 | - | - | - | - | 10.80 | - | - | - | 0 |
T20Is | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 43 | 8 | 133 | 98 | 1 | 1/3 | 1/3 | 98.00 | 4.42 | 133.0 | - | - | 0 |
List A | 99 | 7 | 70 | 92 | 3 | 2/10 | 2/10 | 30.66 | 7.88 | 23.3 | - | - | 0 |
T20s | 289 | 3 | 42 | 53 | 4 | 2/27 | 2/27 | 13.25 | 7.57 | 10.5 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
2 | Pakistan TV vs State B of P at Gujranwala on 14-Oct-2024 (ListA) |
44 | Pakistan TV vs Eshaal at Faisalabad on 11-Oct-2024 (ListA) |
13 | Pakistan TV vs Sui Northern at Lahore on 09-Oct-2024 (ListA) |
-- | Pakistan TV vs Ghani Glass at Faisalabad on 07-Oct-2024 (ListA) |
12 | Pakistan TV vs Oil & Gas at Faisalabad on 03-Oct-2024 (ListA) |