Christopher Henry Gayle, OD (born 21 September 1979) is a Jamaican cricketer who plays international cricket for the West Indies. Gayle captained the West Indies’ Test side from 2007 to 2010. Considered as one of the greatest batsmen ever in Twenty20 (T20) cricket, Gayle has set numerous records across all three formats of cricket. He is widely acknowledged as one of the most clinical and destructive batsman in the history of the game, particularly in Twenty20. He is well known for hitting sixes, in 2012 he became the first player to hit a six off the first ball of a Test match. He holds the record for hitting the most sixes(515) in international cricket. He is the first batsman in the world to smash 10,000 runs in T20 cricket. He is the only player in the world to score a hundred in T20I, a double hundred in ODI and a triple hundred in Test Cricket.
#
45
Nationality
West Indies
Full Name
-
Age
-
Major Teams
West Indies,Balkh Legends,Barisal Burners,Chattogram Challengers,D Ganga’s XI,Dhaka Gladiators,Dolphins,Fortune Barishal,Gujarat Giants,Hooper XI,ICC World XI,Jacobs XI,Jacques Kallis Invitational XI,Jamaica,Jamaica Tallawahs,Jozi Stars,Kandy Tuskers,Karachi Kings,Kings XI Punjab,Kolkata Knight Riders
Playing Role
-
Batting Style
-
Bowling Style
Christopher Henry Gayle, OD (born 21 September 1979) is a Jamaican cricketer who plays international cricket for the West Indies. Gayle captained the West Indies' Test side from 2007 to 2010. Considered as one of the greatest batsmen ever in Twenty20 (T20) cricket, Gayle has set numerous records across all three formats of cricket. He is widely acknowledged as one of the most clinical and destructive batsman in the history of the game, particularly in Twenty20. He is well known for hitting sixes.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 182 | 11 | 7214 | 333 | 42.18 | 11970 | 60.26 | 15 | 37 | 1046 | 98 | 96 | 0 |
ODIs | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 1128 | 331 | 124 | 0 |
T20Is | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 158 | 124 | 20 | 0 |
FC | 180 | 321 | 26 | 13226 | 333 | 44.83 | - | - | 32 | 64 | - | - | 158 | 0 |
List A | 373 | 365 | 24 | 13189 | 215 | 38.67 | - | - | 29 | 70 | - | - | 154 | 0 |
T20s | 463 | 455 | 53 | 14562 | 175* | 36.22 | 10060 | 144.75 | 22 | 88 | 1132 | 1056 | 104 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 104 | 7109 | 3120 | 73 | 5/34 | 6/81 | 42.73 | 2.63 | 97.3 | 2 | 2 | 0 |
ODIs | 301 | 199 | 7424 | 5926 | 167 | 5/46 | 5/46 | 35.48 | 4.78 | 44.4 | 3 | 1 | 0 |
T20Is | 79 | 30 | 381 | 440 | 20 | 2/15 | 2/15 | 22.00 | 6.92 | 19.0 | - | - | 0 |
FC | 180 | - | 12511 | 5194 | 132 | 5/34 | - | 39.34 | 2.49 | 94.7 | - | 2 | 0 |
List A | 373 | - | 9700 | 7380 | 229 | 5/46 | 5/46 | 32.22 | 4.56 | 42.3 | 4 | 1 | 0 |
T20s | 463 | 145 | 2061 | 2618 | 83 | 4/22 | 4/22 | 31.54 | 7.62 | 24.8 | 2 | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
22 | WI Champs vs PAK Champs at Northampton on 12-Jul-2024 (OTHERT20) |
1 | WI Champs vs ENG Champs at Northampton on 09-Jul-2024 (OTHERT20) |
70 | WI Champs vs SA Champs at Birmingham on 07-Jul-2024 (OTHERT20) |
14* | WI Champs vs IND Champs at Birmingham on 05-Jul-2024 (OTHERT20) |
2 | WI Champs vs PAK Champs at Birmingham on 04-Jul-2024 (OTHERT20) |