Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Baluchistan,Baluchistan Warriors,Central Punjab (Pakistan),Imtiaz Ahmed’s XI,Khan Research Laboratories,Lahore,Lahore Blues,Lahore Eagles,Lahore Lions,Lahore Qalandars,Lahore Region Whites,Pakistan A,Pakistan Cricket Academy
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 97 | 180 | 11 | 7142 | 302* | 42.26 | 17033 | 41.93 | 19 | 35 | 694 | 22 | 66 | 0 |
ODIs | 53 | 53 | 3 | 1845 | 102 | 36.90 | 2478 | 74.45 | 3 | 12 | 168 | 14 | 8 | 0 |
FC | 268 | 464 | 37 | 16814 | 302* | 39.37 | - | - | 50 | 70 | - | - | 163 | 0 |
List A | 181 | 166 | 22 | 6674 | 132* | 46.34 | - | - | 18 | 38 | - | - | 53 | 0 |
T20s | 49 | 49 | 4 | 985 | 72 | 21.88 | 941 | 104.67 | - | 3 | 98 | 16 | 24 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 97 | 37 | 867 | 621 | 8 | 2/35 | 2/49 | 77.62 | 4.29 | 108.3 | - | - | 0 |
ODIs | 53 | 14 | 258 | 260 | 4 | 2/26 | 2/26 | 65.00 | 6.04 | 64.5 | - | - | 0 |
FC | 268 | - | 3700 | 2346 | 51 | 4/34 | - | 46.00 | 3.80 | 72.5 | 2 | - | 0 |
List A | 181 | - | 2538 | 2332 | 69 | 5/23 | 5/23 | 33.79 | 5.51 | 36.7 | 2 | 4 | 0 |
T20s | 49 | 15 | 267 | 283 | 15 | 3/10 | 3/10 | 18.86 | 6.35 | 17.8 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
36 & 38 | Sui Northern vs HEC at Karachi on 21-Jan-2024 (FC) |
5 & 24 | Sui Northern vs WAPDA at Karachi on 09-Jan-2024 (FC) |
140 & 93* | Sui Northern vs Khan RL at Karachi on 03-Jan-2024 (FC) |
0 & 23* | Sui Northern vs State B of P at Karachi on 28-Dec-2023 (FC) |
1 | Sui Northern vs Pakistan TV at Karachi on 22-Dec-2023 (FC) |