Mohammad Babar Azam (born 15 October 1994) is an international Pakistani cricketer who plays in all three formats for Pakistan. He captained the Pakistan Under-19 cricket team at the 2012 ICC Under-19 Cricket World Cup.He also holds the record of scoring most runs after first 25 ODI Innings by any batsman in the world. Azam is currently the No. 1 T20I batsman and holds the world record of being the fastest batsman to score 1,000 runs (in just 26 innings) in T20I cricket breaking Virat Kohli’s record of 27 innings

#
56
Nationality


Full Name
Mohammad Babar Azam
Born
October 15, 1994, Lahore, Punjab
Age
26 years 171 days
Major Teams
Pakistan,Baluchistan,Central Punjab (Pakistan),Faisalabad and Rawalpindi,Guyana Amazon Warriors,Islamabad,Islamabad Region,Islamabad United,Karachi Kings,Lahore,Lahore Blues,Leopards,Pakistan A,Pakistan A,Pakistan Cricket Board Blues,Pakistan Under-15s,Pakistan Under-19s,Pakistan Under-23s,Punjab (Pakistan),Rangpur Riders,Rawalpindi Rams,Somerset,State Bank of Pakistan,Sui Southern Gas Corporation,Sydney Sixers,Zarai Taraqiati Bank Limited
Playing Role
Batsman
Batting Style
Right-hand bat
Bowling Style
Right arm offbreak
Current Team
PAK
Mohammad Babar Azam (born 15 October 1994) is an international Pakistani cricketer who plays in all three formats for Pakistan. He captained the Pakistan Under-19 cricket team at the 2012 ICC Under-19 Cricket World Cup.He also holds the record of scoring most runs after first 25 ODI Innings by any batsman in the world. Azam is currently the No. 1 T20I batsman and holds the world record of being the fastest batsman to score 1,000 runs (in just 26 innings) in T20I cricket breaking Virat Kohli's record of 27 innings
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 31 | 57 | 8 | 2167 | 143 | 44.22 | 3835 | 56.50 | 5 | 16 | 258 | 10 | 21 | 0 |
ODIs | 79 | 77 | 11 | 3714 | 125* | 56.27 | 4211 | 88.19 | 13 | 16 | 335 | 34 | 38 | 0 |
T20Is | 47 | 45 | 9 | 1730 | 97* | 48.05 | 1328 | 130.27 | - | 16 | 179 | 24 | 19 | 0 |
First-class | 67 | 111 | 13 | 4179 | 266 | 42.64 | 7327 | 57.03 | 8 | 28 | 527 | 22 | 43 | 0 |
List A | 143 | 140 | 18 | 6630 | 142* | 54.34 | 7718 | 85.90 | 23 | 34 | 626 | 48 | 65 | 0 |
T20s | 170 | 164 | 31 | 5999 | 114* | 45.10 | 4684 | 128.07 | 4 | 49 | 614 | 112 | 79 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 79 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 67 | 19 | 720 | 423 | 5 | 1/13 | 1/17 | 84.60 | 3.52 | 144.0 | - | - | 0 |
List A | 143 | 29 | 633 | 555 | 12 | 2/20 | 2/20 | 46.25 | 5.26 | 52.7 | - | - | 0 |
T20s | 170 | 5 | 78 | 85 | 4 | 2/20 | 2/20 | 21.25 | 6.53 | 19.5 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|