Devon Philip Conway (born 8 July 1991) is a cricketer, born in South Africa, who now plays in New Zealand. Conway made his international debut for New Zealand in November 2020. In June 2021, in his first Test match, Conway became the second batsman for New Zealand after Mathew Sinclair, and seventh overall, to score a double century on his Test debut. As a result, Conway was named the ICC Men’s Player of the Month for June 2021. In April 2022, Conway was named as one of the five Wisden Cricketers of the Year.
Nationality
New Zealand
Full Name
-
Age
-
Major Teams
New Zealand,Chennai Super Kings,Texas Super Kings,Wellington,Dolphins,Gauteng
Playing Role
-
Batting Style
-
Bowling Style
Devon Philip Conway (born 8 July 1991) is a cricketer, born in South Africa, who now plays in New Zealand. Conway made his international debut for New Zealand in November 2020. In June 2021, in his first Test match, Conway became the second batsman for New Zealand after Mathew Sinclair, and seventh overall, to score a double century on his Test debut. As a result, Conway was named the ICC Men's Player of the Month for June 2021. In April 2022, Conway was named as one of the five Wisden Cricketers of the Year.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | 45 | 1 | 1789 | 200 | 40.65 | 3440 | 52.00 | 4 | 11 | 223 | 12 | 9 | 0 |
ODIs | 32 | 31 | 3 | 1246 | 152* | 44.50 | 1388 | 89.76 | 5 | 3 | 154 | 16 | 17 | 0 |
T20Is | 50 | 46 | 9 | 1408 | 99* | 38.05 | 1102 | 127.76 | - | 10 | 135 | 37 | 32 | 6 |
FC | 134 | 222 | 24 | 9040 | 327* | 45.65 | 16369 | 55.22 | 22 | 44 | 1235 | 62 | 108 | 0 |
List A | 115 | 111 | 12 | 4385 | 152* | 44.29 | 5048 | 86.86 | 13 | 21 | 453 | 57 | 53 | 0 |
T20s | 187 | 180 | 37 | 6028 | 105* | 42.15 | 4671 | 129.05 | 2 | 48 | 629 | 143 | 88 | 9 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 134 | 25 | 626 | 467 | 9 | 3/36 | 4/88 | 51.88 | 4.47 | 69.5 | - | - | 0 |
List A | 115 | 9 | 128 | 127 | 3 | 1/7 | 1/7 | 42.33 | 5.95 | 42.6 | - | - | 0 |
T20s | 187 | 8 | 103 | 141 | 3 | 1/10 | 1/10 | 47.00 | 8.21 | 34.3 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
76 & 17, -- | New Zealand vs India at Pune on 24-Oct-2024 (Test) |
91 & 17, -- | New Zealand vs India at Bengaluru on 16-Oct-2024 (Test) |
9 & 61, -- | New Zealand vs Sri Lanka at Galle on 26-Sep-2024 (Test) |
17 & 4, -- | New Zealand vs Sri Lanka at Galle on 18-Sep-2024 (Test) |
62*, 0c/0s | Texas vs SF at Dallas on 26-Jul-2024 (T20) |