#
63
Nationality
England
Full Name
-
Age
-
Major Teams
England,Ireland,Bangalore Royal Challengers,Bangla Tigers,Barbados Tridents,England A,England Performance Programme,Ireland A,Ireland Under-19s,Karachi Kings,Kerala Kings,Kings XI Punjab
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 24 | 1 | 700 | 130 | 30.43 | 1278 | 54.77 | 2 | 3 | 77 | 6 | 11 | 0 |
ODIs | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 654 | 220 | 87 | 0 |
T20Is | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | - | 14 | 186 | 120 | 46 | 0 |
FC | 102 | 169 | 18 | 5042 | 209* | 33.39 | 9882 | 51.02 | 11 | 24 | - | - | 76 | 1 |
List A | 378 | 348 | 49 | 11559 | 161 | 38.65 | 12726 | 90.82 | 22 | 67 | - | - | 127 | 0 |
T20s | 374 | 350 | 51 | 7780 | 91 | 26.02 | 5912 | 131.59 | - | 38 | 584 | 367 | 160 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 248 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 102 | - | 120 | 94 | 2 | 2/24 | 2/24 | 47.00 | 4.70 | 60.0 | - | - | 0 |
List A | 378 | - | 42 | 49 | - | - | - | - | 7.00 | - | - | - | 0 |
T20s | 374 | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
-- | Hurricanes vs Qalandars at Harare on 26-Jul-2023 (OTHERT20) |
3 | Hurricanes vs Samp Army at Harare on 25-Jul-2023 (OTHERT20) |
7 | Hurricanes vs Braves at Harare on 24-Jul-2023 (OTHERT20) |
12 | Hurricanes vs Buffaloes at Harare on 24-Jul-2023 (OTHERT20) |
2 | Hurricanes vs Qalandars at Harare on 23-Jul-2023 (OTHERT20) |
Achievements and Awards
# | Achievement |
---|---|
1 | NBC Denis Compton Award 2003, 2004 |
2 | Wisden Cricketer of the Year 2011 |
3 | Awarded the CBE in December 2019 |