

#
17
Nationality


Full Name
Evin Lewis
Born
December 27, 1991, Port of Spain, Trinidad
Age
29 years 18 days
Major Teams
West Indies,Barisal Bulls,Comilla Victorians,Dhaka Dynamites,Karnataka Tuskers,Mumbai Indians,Punjabi Legends,St Kitts and Nevis Patriots,Trinidad & Tobago,Trinidad & Tobago Red Steel,Vancouver Knights,West Indies A,West Indies Cricket Board President’s XI,West Indies Under-19s
Playing Role
Opening batsman
Batting Style
Left-hand bat!
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 51 | 48 | 3 | 1610 | 176* | 35.77 | 1919 | 83.89 | 3 | 8 | 166 | 43 | 17 | 0 |
T20Is | 32 | 31 | 2 | 934 | 125* | 32.20 | 601 | 155.40 | 2 | 6 | 64 | 73 | 11 | 0 |
First-class | 22 | 42 | 2 | 1229 | 104 | 30.72 | - | - | 1 | 8 | - | - | 18 | 0 |
List A | 87 | 82 | 5 | 2688 | 176* | 34.90 | - | - | 5 | 15 | - | - | 43 | 0 |
T20s | 158 | 154 | 9 | 4452 | 125* | 30.70 | 3129 | 142.28 | 4 | 30 | 360 | 300 | 46 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 22 | 3 | 30 | 23 | - | - | - | - | 4.60 | - | - | - | 0 |
List A | 87 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 158 | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
12 | Patriots v T&T Riders at Tarouba on 6 Sep 2020 (T20) |
21* | Patriots v Tallawahs at Tarouba on 3 Sep 2020 (T20) |
5 | Patriots v T&T Riders at Tarouba on 2 Sep 2020 (T20) |
15 | Patriots v Amazon at Port of Spain on 30 Aug 2020 (T20) |
21 | Patriots v Tallawahs at Port of Spain on 29 Aug 2020 (T20) |