#
39
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Pakistan,Antigua and Barbuda Falcons,Abbottabad,Abbottabad Falcons,B-Love Kandy,Brisbane Heat,Comilla Victorians,Danube Lions,Fortune Barishal,Glamorgan,Habib Bank Limited
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | - | 192 | 94 | 32.00 | 359 | 53.48 | - | 2 | 20 | 1 | 3 | 0 |
ODIs | 82 | 81 | 6 | 3492 | 210* | 46.56 | 3737 | 93.44 | 11 | 16 | 391 | 74 | 42 | 0 |
T20Is | 92 | 84 | 3 | 1848 | 91 | 22.81 | 1390 | 132.94 | - | 11 | 172 | 76 | 50 | 0 |
FC | 53 | 87 | 4 | 3111 | 205 | 37.48 | 5085 | 61.17 | 6 | 20 | 451 | 14 | 46 | 0 |
List A | 159 | 157 | 8 | 6927 | 210* | 46.48 | 7391 | 93.72 | 19 | 38 | 773 | 138 | 75 | 0 |
T20s | 258 | 248 | 9 | 6707 | 115 | 28.06 | 4962 | 135.16 | 3 | 45 | 658 | 258 | 117 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 82 | 7 | 135 | 111 | 1 | 1/19 | 1/19 | 111.00 | 4.93 | 135.0 | - | - | 0 |
T20Is | 92 | 1 | 6 | 12 | - | - | - | - | 12.00 | - | - | - | 0 |
FC | 53 | 29 | 499 | 226 | 10 | 2/2 | 3/3 | 22.60 | 2.71 | 49.9 | - | - | 0 |
List A | 159 | 41 | 896 | 750 | 21 | 5/27 | 5/27 | 35.71 | 5.02 | 42.6 | - | 1 | 0 |
T20s | 258 | 15 | 146 | 162 | 4 | 1/3 | 1/3 | 40.50 | 6.65 | 36.5 | - | - | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
33, -- | Pakistan TV vs State B of P at Gujranwala on 14-Oct-2024 (ListA) |
17, 0/4 | Pakistan TV vs Sui Northern at Lahore on 09-Oct-2024 (ListA) |
17, -- | Pakistan TV vs Ghani Glass at Faisalabad on 07-Oct-2024 (ListA) |
12, 0/0 | Pakistan TV vs Oil & Gas at Faisalabad on 03-Oct-2024 (ListA) |
46, -- | Markhors vs Panthers at Faisalabad on 29-Sep-2024 (ListA) |