Jalat Khan is a cricketer from Kachi District, Balochistan, Pakistan. He was part of the bronze-medal-winning team at the 2010 Asian Games in Guangzhou, China.
#
-
Nationality
Pakistan
Full Name
-
Age
-
Major Teams
Baluchistan,Baluchistan Bears,North West Frontier Province,Pakistan Customs
Playing Role
-
Batting Style
-
Bowling Style
Current Team
PAK, QG
Jalat Khan is a cricketer from Kachi District, Balochistan, Pakistan. He was part of the bronze-medal-winning team at the 2010 Asian Games in Guangzhou, China.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 94 | 156 | 8 | 3208 | 170 | 21.67 | - | - | 2 | 10 | - | - | 45 | 0 |
List A | 77 | 70 | 10 | 893 | 55 | 14.88 | - | - | - | 1 | - | - | 27 | 0 |
T20s | 42 | 36 | 8 | 397 | 37 | 14.17 | 402 | 98.75 | - | - | 34 | 7 | 10 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 94 | - | 13767 | 6970 | 203 | 6/35 | - | 34.33 | 3.03 | 67.8 | 9 | 7 | 0 |
List A | 77 | - | 3555 | 3070 | 66 | 4/44 | 4/44 | 46.51 | 5.18 | 53.8 | 2 | - | 0 |
T20s | 42 | 42 | 891 | 1101 | 44 | 5/23 | 5/23 | 25.02 | 7.41 | 20.2 | 1 | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
12 & 5, 0/34 | Quetta vs KR Blues at Sheikhupura on 26-Oct-2024 (FC) |
25, 1/24 | Quetta vs Larkana at Karachi on 28-Nov-2023 (T20) |
--, 0/23 | Quetta vs Lahore W at Karachi on 27-Nov-2023 (T20) |
3, 2/12 | Quetta vs Peshawar at Karachi on 26-Nov-2023 (T20) |
15, 2/36 | Quetta vs KR Blues at Karachi on 25-Nov-2023 (T20) |