#
54
Nationality
New Zealand
Full Name
-
Age
-
Major Teams
New Zealand,Australia,Australia A,Edmonton Royals,Guyana Amazon Warriors,Hampshire Cricket Board,ICC World XI
Playing Role
-
Batting Style
-
Bowling Style
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 8 | - | 319 | 88 | 39.87 | 432 | 73.84 | - | 2 | 41 | 6 | 5 | 0 |
ODIs | 85 | 68 | 9 | 1397 | 170* | 23.67 | 1220 | 114.50 | 1 | 4 | 149 | 43 | 105 | 12 |
T20Is | 33 | 26 | 6 | 359 | 51* | 17.95 | 256 | 140.23 | - | 1 | 30 | 14 | 24 | 6 |
FC | 100 | 158 | 15 | 5614 | 148 | 39.25 | 6685 | 83.97 | 16 | 23 | - | - | 343 | 17 |
List A | 190 | 171 | 20 | 4194 | 170* | 27.77 | 3919 | 107.01 | 7 | 21 | - | - | 249 | 32 |
T20s | 204 | 188 | 21 | 4217 | 102 | 25.25 | 2747 | 153.51 | 1 | 25 | 422 | 193 | 119 | 36 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 85 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 100 | - | 30 | 12 | - | - | - | - | 2.40 | - | - | - | 0 |
List A | 190 | - | - | - | - | - | - | - | - | - | - | - | 0 |
T20s | 204 | - | - | - | - | - | - | - | - | - | - | - | - |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
52, 0c/0s | United vs Zalmi at Karachi on 07-Jun-2021 (OTHERT20) |
18, 0c/0s | United vs Sultans at Rawalpindi on 08-Mar-2020 (T20) |
6, 0c/0s | United vs Zalmi at Rawalpindi on 07-Mar-2020 (T20) |
48, 1c/0s | United vs Qalandars at Lahore on 04-Mar-2020 (T20) |
85*, 2c/1s | United vs Kings at Rawalpindi on 01-Mar-2020 (T20) |