Marnus Labuschagne born 22 June 1994) is a South African-born Australian international cricketer who plays for the Australian national team and domestic cricket for the Queensland cricket team. He also currently plays county cricket for Glamorgan and in the Big Bash League for the Brisbane Heat. In August 2019, Labuschagne was the first cricketer to become a concussion substitute in a Test match, replacing Steve Smith. Labuschagne was the leading run-scorer in Test matches in 2019. He rose to fourth place in the ICC Player Rankings during the year, a rise of 106 places. In January 2020, Labuschagne was named as the Emerging Cricketer of the Year by the International Cricket Council (ICC), in February as Australia’s Test player of the year, and in April as one of the five Cricketers of the Year by Wisden Cricketers’ Almanack.
#
33
Nationality
Australia
Full Name
-
Age
-
Major Teams
Australia,Brisbane Heat,Glamorgan,Kent 2nd XI
Playing Role
-
Batting Style
-
Bowling Style
Current Team
AUS
Marnus Labuschagne born 22 June 1994) is a South African-born Australian international cricketer who plays for the Australian national team and domestic cricket for the Queensland cricket team. Labuschagne was the leading run-scorer in Test matches in 2019. He rose to fourth place in the ICC Player Rankings during the year, a rise of 106 places. In January 2020, Labuschagne was named as the Emerging Cricketer of the Year by the International Cricket Council (ICC), in February as Australia's Test player of the year, and in April as one of the five Cricketers of the Year by Wisden Cricketers' Almanack.
Career Batting and Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 50 | 90 | 7 | 4114 | 215 | 49.56 | 7809 | 52.68 | 11 | 20 | 463 | 12 | 36 | 0 |
ODIs | 57 | 51 | 4 | 1756 | 124 | 37.36 | 2096 | 83.77 | 2 | 12 | 144 | 9 | 35 | 0 |
T20Is | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - | 1 | 0 |
FC | 154 | 273 | 23 | 11491 | 215 | 45.96 | 21270 | 54.02 | 32 | 56 | 1379 | 44 | 133 | 0 |
List A | 104 | 97 | 6 | 3251 | 135 | 35.72 | 3853 | 84.37 | 3 | 25 | 279 | 22 | 56 | 0 |
T20s | 55 | 52 | 3 | 1281 | 93* | 26.14 | 1021 | 125.46 | - | 7 | 122 | 25 | 36 | 0 |
Career Bowling Stats
Format | Mat | Inns | Balls | Runs | W | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 50 | 44 | 1223 | 757 | 13 | 3/45 | 5/119 | 58.23 | 3.71 | 94.0 | - | - | 0 |
ODIs | 57 | 12 | 245 | 279 | 5 | 3/39 | 3/39 | 55.80 | 6.83 | 49.0 | - | - | 0 |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 154 | 158 | 6400 | 4046 | 84 | 4/81 | 5/77 | 48.16 | 3.79 | 76.1 | 1 | - | 0 |
List A | 104 | 34 | 916 | 991 | 17 | 3/39 | 3/39 | 58.29 | 6.49 | 53.8 | - | - | 0 |
T20s | 55 | 38 | 519 | 759 | 39 | 5/11 | 5/11 | 19.46 | 8.77 | 13.3 | - | 1 | 0 |
Recent Matches Bat and Ball Stats
Batting & Bowling | Against |
---|---|
--, 2/34 | Queensland vs South Aust at Brisbane on 25-Oct-2024 (ListA) |
22 & 10, 0/36 & 1/50 | Queensland vs South Aust at Brisbane on 20-Oct-2024 (FC) |
11, 1/58 | Queensland vs West Aust at Perth on 13-Oct-2024 (ListA) |
77 & 35*, 2/5 | Queensland vs West Aust at Perth on 08-Oct-2024 (FC) |
--, -- | Australia vs England at Bristol on 29-Sep-2024 (ODI) |